BRState
Minimum Wages in Bihar
Year:
Latest minimum wage rates effective from 1 April 2026
Effective From
1 Apr 2026
Zone Coverage
2 Zones
The Bihar Minimum Wage Notification (Apr 2026)
Notification for Bihar · Effective 1 Apr 2026
TheBiharMinimumWageNotificationOct2025
Notification for Bihar · Effective 1 Oct 2025
General
General
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Highly Skilled | - | 17,004 | 156 | 660 | 17,160 | 1 Oct 2025 |
| Semi-Skilled | - | 11,440 | 104 | 444 | 11,544 | 1 Oct 2025 |
| Skilled | - | 13,936 | 130 | 541 | 14,066 | 1 Oct 2025 |
| Unskilled | - | 11,024 | 104 | 428 | 11,128 | 1 Oct 2025 |
-
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Highly Skilled | - | 17,160 | 312 | 672 | 17,472 | 1 Apr 2026 |
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Unskilled | - | 11,128 | 208 | 436 | 11,336 | 1 Apr 2026 |
-
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Semi-Skilled | - | 11,544 | 208 | 452 | 11,752 | 1 Apr 2026 |
| Skilled | - | 14,066 | 260 | 551 | 14,326 | 1 Apr 2026 |
Code on Wages 2019 - Impact on Bihar
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.