CHUnion Territory
Minimum Wages in Chandigarh
Year:
Latest minimum wage rates effective from 1 October 2025
Effective From
1 Oct 2025
Zone Coverage
1 Zone
TheChandigarhMinimumWagesNotificationOct2025
Official minimum wage notification for Chandigarh · Effective 1 Oct 2025
Class-I (Staff)
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Assistant Manager | 15,347 | 0 | 590 | 15,347 |
| Dentist | 15,347 | 0 | 590 | 15,347 |
| Doctor | 15,347 | 0 | 590 | 15,347 |
| Engineer officer | 15,347 | 0 | 590 | 15,347 |
| Executive | 15,347 | 0 | 590 | 15,347 |
| Foreman | 15,347 | 0 | 590 | 15,347 |
| Hakim | 15,347 | 0 | 590 | 15,347 |
| Homeopath | 15,347 | 0 | 590 | 15,347 |
| Medical Officer | 15,347 | 0 | 590 | 15,347 |
| Office Supervisor | 15,347 | 0 | 590 | 15,347 |
| Person doing similar work | 15,347 | 0 | 590 | 15,347 |
| Pharmacist | 15,347 | 0 | 590 | 15,347 |
| Surgeon | 15,347 | 0 | 590 | 15,347 |
| Vaid | 15,347 | 0 | 590 | 15,347 |
Class-II (Staff)
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Accountant | 14,987 | 0 | 576 | 14,987 |
| Architect | 14,987 | 0 | 576 | 14,987 |
| Artisian | 14,987 | 0 | 576 | 14,987 |
| Graduate (except Technical) | 14,987 | 0 | 576 | 14,987 |
| Office Supervisor | 14,987 | 0 | 576 | 14,987 |
| Person doing similar work | 14,987 | 0 | 576 | 14,987 |
| Purchase Man | 14,987 | 0 | 576 | 14,987 |
| Salesman | 14,987 | 0 | 576 | 14,987 |
| Stenographer | 14,987 | 0 | 576 | 14,987 |
| Store Incharge | 14,987 | 0 | 576 | 14,987 |
| Work in charge | 14,987 | 0 | 576 | 14,987 |
Class-III (Staff)
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Accounts Assistant | 14,837 | 0 | 571 | 14,837 |
| Cashier | 14,837 | 0 | 571 | 14,837 |
| Clerk | 14,837 | 0 | 571 | 14,837 |
| Compounder | 14,837 | 0 | 571 | 14,837 |
| Computer Applicator | 14,837 | 0 | 571 | 14,837 |
| Counterman | 14,837 | 0 | 571 | 14,837 |
| Draftsman | 14,837 | 0 | 571 | 14,837 |
| Legal Assistant | 14,837 | 0 | 571 | 14,837 |
| Munshi | 14,837 | 0 | 571 | 14,837 |
| Nurse or Nursing Assistant | 14,837 | 0 | 571 | 14,837 |
| Passed matriculate or equal exam | 14,837 | 0 | 571 | 14,837 |
| Person doing similar work | 14,837 | 0 | 571 | 14,837 |
| Personal Assistant | 14,837 | 0 | 571 | 14,837 |
| Radiologist | 14,837 | 0 | 571 | 14,837 |
| Receptionist | 14,837 | 0 | 571 | 14,837 |
| Steno-Typist | 14,837 | 0 | 571 | 14,837 |
| Store Assistant | 14,837 | 0 | 571 | 14,837 |
| Store Keeper | 14,837 | 0 | 571 | 14,837 |
| Supplier | 14,837 | 0 | 571 | 14,837 |
| Technologist | 14,837 | 0 | 571 | 14,837 |
| Telephone Operator | 14,837 | 0 | 571 | 14,837 |
| Ticket Checker | 14,837 | 0 | 571 | 14,837 |
| Ticket Collector | 14,837 | 0 | 571 | 14,837 |
| Time keeper | 14,837 | 0 | 571 | 14,837 |
| Typist | 14,837 | 0 | 571 | 14,837 |
Highly Skilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Refer notification | 15,637 | 0 | 601 | 15,637 |
Semi Skilled I
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Refer notification | 14,812 | 0 | 570 | 14,812 |
Semi Skilled II
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Refer notification | 14,712 | 0 | 566 | 14,712 |
Skilled I
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Refer notification | 15,237 | 0 | 586 | 15,237 |
Skilled II
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Refer notification | 15,012 | 0 | 577 | 15,012 |
Unskilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Refer notification | 14,562 | 0 | 560 | 14,562 |
Code on Wages 2019 - Impact on Chandigarh
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.