CGState
Minimum Wages in Chhattisgarh
Year:
Latest minimum wage rates effective from 1 October 2025
Effective From
1 Oct 2025
Zone Coverage
3 Zones
TheChhattisgarhMinimumWagesNotificationOctober2025
Official minimum wage notification for Chhattisgarh · Effective 1 Oct 2025
Zone A
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Highly Skilled | 10,530 | 2,856 | 515 | 13,386 |
| Semi-Skilled | 8,970 | 2,856 | 455 | 11,826 |
| Skilled | 9,750 | 2,856 | 485 | 12,606 |
| Unskilled | 8,320 | 2,856 | 430 | 11,176 |
Zone B
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Highly Skilled | 10,270 | 2,856 | 505 | 13,126 |
| Semi-Skilled | 8,710 | 2,856 | 445 | 11,566 |
| Skilled | 9,490 | 2,856 | 475 | 12,346 |
| Unskilled | 8,060 | 2,856 | 420 | 10,916 |
Zone C
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Highly Skilled | 10,010 | 2,856 | 495 | 12,866 |
| Semi-Skilled | 8,450 | 2,856 | 435 | 11,306 |
| Skilled | 9,230 | 2,856 | 465 | 12,086 |
| Unskilled | 7,800 | 2,856 | 410 | 10,656 |
Code on Wages 2019 - Impact on Chhattisgarh
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.