CGState
Minimum Wages in Chhattisgarh
Year:
- views- Downloads- shares
Latest minimum wage rates effective from 1 October 2025
Effective From
1 Oct 2025
Zone Coverage
3 Zones
TheChhattisgarhMinimumWagesNotificationOctober2025
Notification for Chhattisgarh · Effective 1 Oct 2025
General
Zone A
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Highly Skilled | - | 10,530 | 2,856 | 515 | 13,386 | 1 Oct 2025 |
| Semi-Skilled | - | 8,970 | 2,856 | 455 | 11,826 | 1 Oct 2025 |
| Skilled | - | 9,750 | 2,856 | 485 | 12,606 | 1 Oct 2025 |
| Unskilled | - | 8,320 | 2,856 | 430 | 11,176 | 1 Oct 2025 |
Zone B
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Highly Skilled | - | 10,270 | 2,856 | 505 | 13,126 | 1 Oct 2025 |
| Semi-Skilled | - | 8,710 | 2,856 | 445 | 11,566 | 1 Oct 2025 |
| Skilled | - | 9,490 | 2,856 | 475 | 12,346 | 1 Oct 2025 |
| Unskilled | - | 8,060 | 2,856 | 420 | 10,916 | 1 Oct 2025 |
Zone C
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Highly Skilled | - | 10,010 | 2,856 | 495 | 12,866 | 1 Oct 2025 |
| Semi-Skilled | - | 8,450 | 2,856 | 435 | 11,306 | 1 Oct 2025 |
| Skilled | - | 9,230 | 2,856 | 465 | 12,086 | 1 Oct 2025 |
| Unskilled | - | 7,800 | 2,856 | 410 | 10,656 | 1 Oct 2025 |
Code on Wages 2019 - Impact on Chhattisgarh
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.