GAState
Minimum Wages in Goa
Year:
Latest minimum wage rates effective from 1 October 2025
Effective From
1 Oct 2025
Zone Coverage
2 Zones
Goa-Order-regarding-revisionof-VDA-and-minimumwages-for-scheduledemploymentw.e.f01stOctober2025
Official minimum wage notification for Goa ยท Effective 1 Oct 2025
Clerical
Zone A
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Accountant | - | 528 | 138 | 17,316 | 666 |
| Clerk | - | 528 | 138 | 17,316 | 666 |
| Godown Keeper | - | 528 | 138 | 17,316 | 666 |
| Receptionist | - | 528 | 138 | 17,316 | 666 |
| Steno-Typist | - | 528 | 138 | 17,316 | 666 |
| Store Clerk | - | 528 | 138 | 17,316 | 666 |
| Tally Clerk | - | 528 | 138 | 17,316 | 666 |
| Telephone Operator | - | 528 | 138 | 17,316 | 666 |
| Typist | - | 528 | 138 | 17,316 | 666 |
Zone B
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Accountant | - | 523 | 138 | 17,186 | 661 |
| Clerk | - | 523 | 138 | 17,186 | 661 |
| Godown Keeper | - | 523 | 138 | 17,186 | 661 |
| Receptionist | - | 523 | 138 | 17,186 | 661 |
| Steno-Typist | - | 523 | 138 | 17,186 | 661 |
| Store Clerk | - | 523 | 138 | 17,186 | 661 |
| Tally Clerk | - | 523 | 138 | 17,186 | 661 |
| Telephone Operator | - | 523 | 138 | 17,186 | 661 |
| Typist | - | 523 | 138 | 17,186 | 661 |
Semi-skilled
Zone A
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Blacksmith | - | 473 | 138 | 15,886 | 611 |
| Assistant Carpenter | - | 473 | 138 | 15,886 | 611 |
| Assistant Electrician | - | 473 | 138 | 15,886 | 611 |
| Assistant Fitter | - | 473 | 138 | 15,886 | 611 |
| Assistant Glass Cutter | - | 473 | 138 | 15,886 | 611 |
| Assistant Machinist | - | 473 | 138 | 15,886 | 611 |
| Assistant Mechanic | - | 473 | 138 | 15,886 | 611 |
| Assistant Moulder | - | 473 | 138 | 15,886 | 611 |
| Assistant Painter | - | 473 | 138 | 15,886 | 611 |
| Assistant Pump operator (Petrol Pumps) | - | 473 | 138 | 15,886 | 611 |
| Assistant Sprayman | - | 473 | 138 | 15,886 | 611 |
| Assistant Tinsmith | - | 473 | 138 | 15,886 | 611 |
| Assistant Trailer | - | 473 | 138 | 15,886 | 611 |
| Assistant Turner | - | 473 | 138 | 15,886 | 611 |
| Assistant Vulacaniser | - | 473 | 138 | 15,886 | 611 |
| Assistant Welder | - | 473 | 138 | 15,886 | 611 |
| Assistant Wireman | - | 473 | 138 | 15,886 | 611 |
| Baker | - | 473 | 138 | 15,886 | 611 |
| Compounder | - | 473 | 138 | 15,886 | 611 |
| Cushion maker | - | 473 | 138 | 15,886 | 611 |
| Dhobi/Washerman | - | 473 | 138 | 15,886 | 611 |
| Frame Maker | - | 473 | 138 | 15,886 | 611 |
| Glazer | - | 473 | 138 | 15,886 | 611 |
| Helper (Hair Dresser) | - | 473 | 138 | 15,886 | 611 |
| Ironer/Laundryman | - | 473 | 138 | 15,886 | 611 |
| Lift Attendant | - | 473 | 138 | 15,886 | 611 |
| Mali Gardener | - | 473 | 138 | 15,886 | 611 |
| Mill hand | - | 473 | 138 | 15,886 | 611 |
| Polisher (Carpenter) | - | 473 | 138 | 15,886 | 611 |
| Pressman | - | 473 | 138 | 15,886 | 611 |
| Salesman (Counter) | - | 473 | 138 | 15,886 | 611 |
Zone B
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Blacksmith | - | 468 | 138 | 15,756 | 606 |
| Assistant Carpenter | - | 468 | 138 | 15,756 | 606 |
| Assistant Electrician | - | 468 | 138 | 15,756 | 606 |
| Assistant Fitter | - | 468 | 138 | 15,756 | 606 |
| Assistant Glass Cutter | - | 468 | 138 | 15,756 | 606 |
| Assistant Machinist | - | 468 | 138 | 15,756 | 606 |
| Assistant Mechanic | - | 468 | 138 | 15,756 | 606 |
| Assistant Moulder | - | 468 | 138 | 15,756 | 606 |
| Assistant Painter | - | 468 | 138 | 15,756 | 606 |
| Assistant Pump operator (Petrol Pumps) | - | 468 | 138 | 15,756 | 606 |
| Assistant Sprayman | - | 468 | 138 | 15,756 | 606 |
| Assistant Tinsmith | - | 468 | 138 | 15,756 | 606 |
| Assistant Trailer | - | 468 | 138 | 15,756 | 606 |
| Assistant Turner | - | 468 | 138 | 15,756 | 606 |
| Assistant Vulacaniser | - | 468 | 138 | 15,756 | 606 |
| Assistant Welder | - | 468 | 138 | 15,756 | 606 |
| Assistant Wireman | - | 468 | 138 | 15,756 | 606 |
| Baker | - | 468 | 138 | 15,756 | 606 |
| Compounder | - | 468 | 138 | 15,756 | 606 |
| Cushion maker | - | 468 | 138 | 15,756 | 606 |
| Dhobi/Washerman | - | 468 | 138 | 15,756 | 606 |
| Frame Maker | - | 468 | 138 | 15,756 | 606 |
| Glazer | - | 468 | 138 | 15,756 | 606 |
| Helper (Hair Dresser) | - | 468 | 138 | 15,756 | 606 |
| Ironer/Laundryman | - | 468 | 138 | 15,756 | 606 |
| Lift Attendant | - | 468 | 138 | 15,756 | 606 |
| Mali Gardener | - | 468 | 138 | 15,756 | 606 |
| Mill hand | - | 468 | 138 | 15,756 | 606 |
| Polisher (Carpenter) | - | 468 | 138 | 15,756 | 606 |
| Pressman | - | 468 | 138 | 15,756 | 606 |
| Salesman (Counter) | - | 468 | 138 | 15,756 | 606 |
Skilled
Zone A
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Any other category, doing work of similar nature | - | 528 | 138 | 17,316 | 666 |
| Blacksmith | - | 528 | 138 | 17,316 | 666 |
| Block Maker | - | 528 | 138 | 17,316 | 666 |
| Carpenter | - | 528 | 138 | 17,316 | 666 |
| Compounder (with Diploma) | - | 528 | 138 | 17,316 | 666 |
| Computer Operator | - | 528 | 138 | 17,316 | 666 |
| Cutter/Tailor/Sewing | - | 528 | 138 | 17,316 | 666 |
| Driver | - | 528 | 138 | 17,316 | 666 |
| Electrician | - | 528 | 138 | 17,316 | 666 |
| Fitter | - | 528 | 138 | 17,316 | 666 |
| Foreman | - | 528 | 138 | 17,316 | 666 |
| Glass Cutter | - | 528 | 138 | 17,316 | 666 |
| Glass Polisher (Optician) | - | 528 | 138 | 17,316 | 666 |
| Hair Dresser | - | 528 | 138 | 17,316 | 666 |
| Handicraftsman | - | 528 | 138 | 17,316 | 666 |
| Machinist | - | 528 | 138 | 17,316 | 666 |
| Mechanic | - | 528 | 138 | 17,316 | 666 |
| Metal engraver | - | 528 | 138 | 17,316 | 666 |
| Metal Sprayman | - | 528 | 138 | 17,316 | 666 |
| Mill Operator | - | 528 | 138 | 17,316 | 666 |
| Moulder | - | 528 | 138 | 17,316 | 666 |
| Optician | - | 528 | 138 | 17,316 | 666 |
| Painter | - | 528 | 138 | 17,316 | 666 |
| Pastryman | - | 528 | 138 | 17,316 | 666 |
| Pharmacist/Chemist | - | 528 | 138 | 17,316 | 666 |
| Photographer/Retoucher | - | 528 | 138 | 17,316 | 666 |
| Pump Operator (Petrol Pumps) | - | 528 | 138 | 17,316 | 666 |
| Sales Reperesentative/Travelling Salesman | - | 528 | 138 | 17,316 | 666 |
| Shoemaker/Slippermaker | - | 528 | 138 | 17,316 | 666 |
| Supervisor | - | 528 | 138 | 17,316 | 666 |
| Tinsmith | - | 528 | 138 | 17,316 | 666 |
| Turner | - | 528 | 138 | 17,316 | 666 |
| Utensil maker (Brass and Copper) | - | 528 | 138 | 17,316 | 666 |
| Vulcaniser | - | 528 | 138 | 17,316 | 666 |
| Watch Repairer | - | 528 | 138 | 17,316 | 666 |
| Weighman | - | 528 | 138 | 17,316 | 666 |
| Welder | - | 528 | 138 | 17,316 | 666 |
| Wireman | - | 528 | 138 | 17,316 | 666 |
Zone B
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Any other category, doing work of similar nature | - | 523 | 138 | 17,186 | 661 |
| Blacksmith | - | 523 | 138 | 17,186 | 661 |
| Block Maker | - | 523 | 138 | 17,186 | 661 |
| Carpenter | - | 523 | 138 | 17,186 | 661 |
| Compounder (with Diploma) | - | 523 | 138 | 17,186 | 661 |
| Computer Operator | - | 523 | 138 | 17,186 | 661 |
| Cutter/Tailor/Sewing | - | 523 | 138 | 17,186 | 661 |
| Driver | - | 523 | 138 | 17,186 | 661 |
| Electrician | - | 523 | 138 | 17,186 | 661 |
| Fitter | - | 523 | 138 | 17,186 | 661 |
| Foreman | - | 523 | 138 | 17,186 | 661 |
| Glass Cutter | - | 523 | 138 | 17,186 | 661 |
| Glass Polisher (Optician) | - | 523 | 138 | 17,186 | 661 |
| Hair Dresser | - | 523 | 138 | 17,186 | 661 |
| Handicraftsman | - | 523 | 138 | 17,186 | 661 |
| Machinist | - | 523 | 138 | 17,186 | 661 |
| Mechanic | - | 523 | 138 | 17,186 | 661 |
| Metal engraver | - | 523 | 138 | 17,186 | 661 |
| Metal Sprayman | - | 523 | 138 | 17,186 | 661 |
| Mill Operator | - | 523 | 138 | 17,186 | 661 |
| Moulder | - | 523 | 138 | 17,186 | 661 |
| Optician | - | 523 | 138 | 17,186 | 661 |
| Painter | - | 523 | 138 | 17,186 | 661 |
| Pastryman | - | 523 | 138 | 17,186 | 661 |
| Pharmacist/Chemist | - | 523 | 138 | 17,186 | 661 |
| Photographer/Retoucher | - | 523 | 138 | 17,186 | 661 |
| Pump Operator (Petrol Pumps) | - | 523 | 138 | 17,186 | 661 |
| Sales Reperesentative/Travelling Salesman | - | 523 | 138 | 17,186 | 661 |
| Shoemaker/Slippermaker | - | 523 | 138 | 17,186 | 661 |
| Supervisor | - | 523 | 138 | 17,186 | 661 |
| Tinsmith | - | 523 | 138 | 17,186 | 661 |
| Turner | - | 523 | 138 | 17,186 | 661 |
| Utensil maker (Brass and Copper) | - | 523 | 138 | 17,186 | 661 |
| Vulcaniser | - | 523 | 138 | 17,186 | 661 |
| Watch Repairer | - | 523 | 138 | 17,186 | 661 |
| Weighman | - | 523 | 138 | 17,186 | 661 |
| Welder | - | 523 | 138 | 17,186 | 661 |
| Wireman | - | 523 | 138 | 17,186 | 661 |
Unskilled
Zone A
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Any other category, doing work of similar nature | - | 412 | 138 | 14,300 | 550 |
| Assistant Salesman | - | 412 | 138 | 14,300 | 550 |
| Attendant | - | 412 | 138 | 14,300 | 550 |
| Chowkidar | - | 412 | 138 | 14,300 | 550 |
| Cleaner | - | 412 | 138 | 14,300 | 550 |
| Delivery boy/Messenger | - | 412 | 138 | 14,300 | 550 |
| Helper | - | 412 | 138 | 14,300 | 550 |
| Labourer | - | 412 | 138 | 14,300 | 550 |
| Loader/Unloader | - | 412 | 138 | 14,300 | 550 |
| Mazdoor | - | 412 | 138 | 14,300 | 550 |
| Newspaper delivery boy | - | 412 | 138 | 14,300 | 550 |
| Office boy | - | 412 | 138 | 14,300 | 550 |
| Packer | - | 412 | 138 | 14,300 | 550 |
| Peon | - | 412 | 138 | 14,300 | 550 |
| Pump Attendant | - | 412 | 138 | 14,300 | 550 |
| Sweeper | - | 412 | 138 | 14,300 | 550 |
| Watchman | - | 412 | 138 | 14,300 | 550 |
Zone B
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Any other category, doing work of similar nature | - | 407 | 138 | 14,170 | 545 |
| Assistant Salesman | - | 407 | 138 | 14,170 | 545 |
| Attendant | - | 407 | 138 | 14,170 | 545 |
| Chowkidar | - | 407 | 138 | 14,170 | 545 |
| Cleaner | - | 407 | 138 | 14,170 | 545 |
| Delivery boy/Messenger | - | 407 | 138 | 14,170 | 545 |
| Helper | - | 407 | 138 | 14,170 | 545 |
| Labourer | - | 407 | 138 | 14,170 | 545 |
| Loader/Unloader | - | 407 | 138 | 14,170 | 545 |
| Mazdoor | - | 407 | 138 | 14,170 | 545 |
| Newspaper delivery boy | - | 407 | 138 | 14,170 | 545 |
| Office boy | - | 407 | 138 | 14,170 | 545 |
| Packer | - | 407 | 138 | 14,170 | 545 |
| Peon | - | 407 | 138 | 14,170 | 545 |
| Pump Attendant | - | 407 | 138 | 14,170 | 545 |
| Sweeper | - | 407 | 138 | 14,170 | 545 |
| Watchman | - | 407 | 138 | 14,170 | 545 |
Code on Wages 2019 - Impact on Goa
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.