GJState
Minimum Wages in Gujarat
Year:
Latest minimum wage rates effective from 1 October 2025
Effective From
1 Oct 2025
Zone Coverage
2 Zones
Gujarat NotificationregardingrevisionofSpecialAllowancesVDAandminimumwagesw.e.f01stOct2025
Official minimum wage notification for Gujarat
Zone I
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Semi-Skilled | 12,012 | 1,261 | 511 | 13,273 |
| Skilled | 12,324 | 1,261 | 523 | 13,585 |
| Unskilled | 11,752 | 1,261 | 501 | 13,013 |
Zone II
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Semi-Skilled | 11,752 | 1,261 | 501 | 13,013 |
| Skilled | 12,012 | 1,261 | 511 | 13,273 |
| Unskilled | 11,466 | 1,261 | 490 | 12,727 |
Code on Wages 2019 - Impact on Gujarat
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.