GJState
Minimum Wages in Gujarat
Year:
Latest minimum wage rates effective from 1 April 2026
Effective From
1 Apr 2026
Zone Coverage
2 Zones
Gujarat Minimum wages Apr 2026
Notification for Gujarat · Effective 1 Apr 2026
Zone A
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Semi-Skilled | 462 | 60.5 | 13,585 | 522.5 | 1 Apr 2026 |
| Skilled | 474 | 60.5 | 13,897 | 534.5 | 1 Apr 2026 |
| Unskilled | 452 | 60.5 | 13,325 | 512.5 | 1 Apr 2026 |
Zone B
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Semi-Skilled | 452 | 60.5 | 13,325 | 512.5 | 1 Apr 2026 |
| Skilled | 462 | 60.5 | 13,585 | 522.5 | 1 Apr 2026 |
| Unskilled | 441 | 60.5 | 13,039 | 501.5 | 1 Apr 2026 |
Code on Wages 2019 - Impact on Gujarat
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.