GJState
Minimum Wages in Gujarat
Year:
- views- Downloads- shares
Latest minimum wage rates effective from 1 October 2026
Effective From
1 Oct 2026
Zone Coverage
2 Zones
Gujarat Minimum wages October 2026 to Mar 2027
Notification for Gujarat · Effective 1 Oct 2026
Zone A
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Semi-Skilled | 462 | 72.5 | 546.5 | 13,897 | 1 Oct 2026 |
| Skilled | 474 | 72.5 | 546.5 | 14,209 | 1 Oct 2026 |
| Unskilled | 452 | 72.5 | 524.5 | 13,637 | 1 Oct 2026 |
Zone B
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Semi-Skilled | 452 | 72.5 | 524.5 | 13,637 | 1 Oct 2026 |
| Skilled | 462 | 72.5 | 534.5 | 13,897 | 1 Oct 2026 |
| Unskilled | 441 | 72.5 | 513.5 | 13,351 | 1 Oct 2026 |
Code on Wages 2019 - Impact on Gujarat
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.