HPState
Minimum Wages in Himachal Pradesh
Year:
Latest minimum wage rates effective from 1 April 2025
Effective From
1 Apr 2025
Zone Coverage
1 Zone
the-himachal-pradesh-minimum-wages-notification-april-2025
Official minimum wage notification for Himachal Pradesh ยท Effective 1 Apr 2025
Highly Skilled
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Accountant | With benefits | 14,250 | 0 | 475 | 14,250 |
| Accountant | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Clerks (Graduates) | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Clerks (Graduates) | With benefits | 14,250 | 0 | 475 | 14,250 |
| Cutter (Tailoring) | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Cutter (Tailoring) | With benefits | 14,250 | 0 | 475 | 14,250 |
| Electrician | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Electrician | With benefits | 14,250 | 0 | 475 | 14,250 |
| Foremen | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Foremen | With benefits | 14,250 | 0 | 475 | 14,250 |
| Head Baker | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Head Baker | With benefits | 14,250 | 0 | 475 | 14,250 |
| Head Butler | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Head Butler | With benefits | 14,250 | 0 | 475 | 14,250 |
| Head Cashier | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Head Cashier | With benefits | 14,250 | 0 | 475 | 14,250 |
| Head Confectioner | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Head Confectioner | With benefits | 14,250 | 0 | 475 | 14,250 |
| Head Cook | With benefits | 14,250 | 0 | 475 | 14,250 |
| Head Cook | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Head Mechanic | With benefits | 14,250 | 0 | 475 | 14,250 |
| Head Mechanic | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Monthly Supervisor | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Monthly Supervisor | With benefits | 14,250 | 0 | 475 | 14,250 |
| Storekeeper | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Storekeeper | With benefits | 14,250 | 0 | 475 | 14,250 |
| Tailor | Without benefits | 15,390 | 0 | 513 | 15,390 |
| Tailor | With benefits | 14,250 | 0 | 475 | 14,250 |
Semi-skilled
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Baker | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Baker | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Barbar | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Barbar | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Electrician | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Electrician | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Fitter | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Fitter | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Halwai | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Halwai | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Mistry | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Mistry | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Operator | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Operator | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Radio Mechanic | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Radio Mechanic | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Salesman | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Salesman | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Store Keeper | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Store Keeper | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Turner | With benefits | 13,170 | 0 | 439 | 13,170 |
| Assistant Turner | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Welder | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Assistant Welder | With benefits | 13,170 | 0 | 439 | 13,170 |
| Asstt. Lineman | With benefits | 13,170 | 0 | 439 | 13,170 |
| Asstt. Lineman | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Auctioners | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Auctioners | With benefits | 13,170 | 0 | 439 | 13,170 |
| Bill Collector | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Bill Collector | With benefits | 13,170 | 0 | 439 | 13,170 |
| Binder Assistant | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Binder Assistant | With benefits | 13,170 | 0 | 439 | 13,170 |
| Boilerman | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Boilerman | With benefits | 13,170 | 0 | 439 | 13,170 |
| Book Binder | With benefits | 13,170 | 0 | 439 | 13,170 |
| Book Binder | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Chapatiman | With benefits | 13,170 | 0 | 439 | 13,170 |
| Chapatiman | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Clerk (Non - Matric) | With benefits | 13,170 | 0 | 439 | 13,170 |
| Clerk (Non - Matric) | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Coffee-Teamaker | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Coffee-Teamaker | With benefits | 13,170 | 0 | 439 | 13,170 |
| Convesser | With benefits | 13,170 | 0 | 439 | 13,170 |
| Convesser | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Cook | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Cook | With benefits | 13,170 | 0 | 439 | 13,170 |
| Dhobi | With benefits | 13,170 | 0 | 439 | 13,170 |
| Dhobi | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Distributor And Assistant Machine Man | With benefits | 13,170 | 0 | 439 | 13,170 |
| Distributor And Assistant Machine Man | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Enquiry Attendent | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Enquiry Attendent | With benefits | 13,170 | 0 | 439 | 13,170 |
| Film Rewinder | With benefits | 13,170 | 0 | 439 | 13,170 |
| Film Rewinder | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Gate Keeper (Cinema) | With benefits | 13,170 | 0 | 439 | 13,170 |
| Gate Keeper (Cinema) | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Head porter | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Head porter | With benefits | 13,170 | 0 | 439 | 13,170 |
| Hotel Guide | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Hotel Guide | With benefits | 13,170 | 0 | 439 | 13,170 |
| ITI Certificate Holder | With benefits | 13,170 | 0 | 439 | 13,170 |
| ITI Certificate Holder | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Mali | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Mali | With benefits | 13,170 | 0 | 439 | 13,170 |
| Painter | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Painter | With benefits | 13,170 | 0 | 439 | 13,170 |
| Pakora And Chanamaker | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Pakora And Chanamaker | With benefits | 13,170 | 0 | 439 | 13,170 |
| Pantryman | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Pantryman | With benefits | 13,170 | 0 | 439 | 13,170 |
| Pressman | With benefits | 13,170 | 0 | 439 | 13,170 |
| Pressman | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Rulling-cutting | With benefits | 13,170 | 0 | 439 | 13,170 |
| Rulling-cutting | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Sewerman | With benefits | 13,170 | 0 | 439 | 13,170 |
| Sewerman | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Stitcher | With benefits | 13,170 | 0 | 439 | 13,170 |
| Stitcher | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Telephone Attendent | Without benefits | 13,470 | 0 | 449 | 13,470 |
| Telephone Attendent | With benefits | 13,170 | 0 | 439 | 13,170 |
| Waiter/ Bearer | With benefits | 13,170 | 0 | 439 | 13,170 |
| Waiter/ Bearer | Without benefits | 13,470 | 0 | 449 | 13,470 |
| White Washer | Without benefits | 13,470 | 0 | 449 | 13,470 |
| White Washer | With benefits | 13,170 | 0 | 439 | 13,170 |
Skilled
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Tailor | With benefits | 13,620 | 0 | 454 | 13,620 |
| Assistant Tailor | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Baker | With benefits | 13,620 | 0 | 454 | 13,620 |
| Baker | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Barber | With benefits | 13,620 | 0 | 454 | 13,620 |
| Barber | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Blacksmith | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Blacksmith | With benefits | 13,620 | 0 | 454 | 13,620 |
| Butler | With benefits | 13,620 | 0 | 454 | 13,620 |
| Butler | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Carpenter | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Carpenter | With benefits | 13,620 | 0 | 454 | 13,620 |
| Cashier | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Cashier | With benefits | 13,620 | 0 | 454 | 13,620 |
| Cinema Operator | With benefits | 13,620 | 0 | 454 | 13,620 |
| Cinema Operator | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Clerk (Matric) | With benefits | 13,620 | 0 | 454 | 13,620 |
| Clerk (Matric) | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Compositor | With benefits | 13,620 | 0 | 454 | 13,620 |
| Compositor | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Compounder | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Compounder | With benefits | 13,620 | 0 | 454 | 13,620 |
| Confectioner | With benefits | 13,620 | 0 | 454 | 13,620 |
| Confectioner | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Cook | With benefits | 13,620 | 0 | 454 | 13,620 |
| Cook | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Cutter (Tailoring) | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Cutter (Tailoring) | With benefits | 13,620 | 0 | 454 | 13,620 |
| Draughtsman | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Draughtsman | With benefits | 13,620 | 0 | 454 | 13,620 |
| Driver | With benefits | 13,620 | 0 | 454 | 13,620 |
| Driver | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Drycleaner | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Drycleaner | With benefits | 13,620 | 0 | 454 | 13,620 |
| Dyer | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Dyer | With benefits | 13,620 | 0 | 454 | 13,620 |
| Fitter | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Fitter | With benefits | 13,620 | 0 | 454 | 13,620 |
| General Mechanic | Without benefits | 14,790 | 0 | 493 | 14,790 |
| General Mechanic | With benefits | 13,620 | 0 | 454 | 13,620 |
| Goldsmith | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Goldsmith | With benefits | 13,620 | 0 | 454 | 13,620 |
| Halwai | With benefits | 13,620 | 0 | 454 | 13,620 |
| Halwai | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Head Bearer (Western style hotels) | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Head Bearer (Western style hotels) | With benefits | 13,620 | 0 | 454 | 13,620 |
| Head waiter | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Head waiter | With benefits | 13,620 | 0 | 454 | 13,620 |
| ITI Certificate Holder who are working in the same | Without benefits | 14,790 | 0 | 493 | 14,790 |
| ITI Certificate Holder who are working in the same | With benefits | 13,620 | 0 | 454 | 13,620 |
| Lineman | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Lineman | With benefits | 13,620 | 0 | 454 | 13,620 |
| Machinist | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Machinist | With benefits | 13,620 | 0 | 454 | 13,620 |
| Moulder | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Moulder | With benefits | 13,620 | 0 | 454 | 13,620 |
| Munim | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Munim | With benefits | 13,620 | 0 | 454 | 13,620 |
| Plumber | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Plumber | With benefits | 13,620 | 0 | 454 | 13,620 |
| Radio Mechanic | With benefits | 13,620 | 0 | 454 | 13,620 |
| Radio Mechanic | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Receptionist | With benefits | 13,620 | 0 | 454 | 13,620 |
| Receptionist | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Reguler Machine Man | With benefits | 13,620 | 0 | 454 | 13,620 |
| Reguler Machine Man | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Salesmen | With benefits | 13,620 | 0 | 454 | 13,620 |
| Salesmen | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Shawl-Carpet Weaving | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Shawl-Carpet Weaving | With benefits | 13,620 | 0 | 454 | 13,620 |
| Shoe Maker | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Shoe Maker | With benefits | 13,620 | 0 | 454 | 13,620 |
| Steward | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Steward | With benefits | 13,620 | 0 | 454 | 13,620 |
| Storekeeper | With benefits | 13,620 | 0 | 454 | 13,620 |
| Storekeeper | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Telephone Operator | With benefits | 13,620 | 0 | 454 | 13,620 |
| Telephone Operator | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Tinsmith | With benefits | 13,620 | 0 | 454 | 13,620 |
| Tinsmith | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Waiter/ Bearer | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Waiter/ Bearer | With benefits | 13,620 | 0 | 454 | 13,620 |
| Watchmaker | With benefits | 13,620 | 0 | 454 | 13,620 |
| Watchmaker | Without benefits | 14,790 | 0 | 493 | 14,790 |
| Welder | With benefits | 13,620 | 0 | 454 | 13,620 |
| Welder | Without benefits | 14,790 | 0 | 493 | 14,790 |
Unskilled
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Any other worker doing unskilled job | With benefits | 11,820 | 0 | 394 | 11,820 |
| Any other worker doing unskilled job | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Beldar | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Beldar | With benefits | 11,820 | 0 | 394 | 11,820 |
| Bhishit | With benefits | 11,820 | 0 | 394 | 11,820 |
| Bhishit | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Chowkidar | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Chowkidar | With benefits | 11,820 | 0 | 394 | 11,820 |
| Cleaner | With benefits | 11,820 | 0 | 394 | 11,820 |
| Cleaner | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Clock Room Attendent | With benefits | 11,820 | 0 | 394 | 11,820 |
| Clock Room Attendent | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Fireman | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Fireman | With benefits | 11,820 | 0 | 394 | 11,820 |
| Gateman | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Gateman | With benefits | 11,820 | 0 | 394 | 11,820 |
| Helper | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Helper | With benefits | 11,820 | 0 | 394 | 11,820 |
| Lander | With benefits | 11,820 | 0 | 394 | 11,820 |
| Lander | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Masalchi | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Masalchi | With benefits | 11,820 | 0 | 394 | 11,820 |
| Mazdoor | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Mazdoor | With benefits | 11,820 | 0 | 394 | 11,820 |
| Messenger | With benefits | 11,820 | 0 | 394 | 11,820 |
| Messenger | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Packer | With benefits | 11,820 | 0 | 394 | 11,820 |
| Packer | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Pandi | With benefits | 11,820 | 0 | 394 | 11,820 |
| Pandi | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Pelledar | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Pelledar | With benefits | 11,820 | 0 | 394 | 11,820 |
| Peon | With benefits | 11,820 | 0 | 394 | 11,820 |
| Peon | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Porter | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Porter | With benefits | 11,820 | 0 | 394 | 11,820 |
| Posterman | With benefits | 11,820 | 0 | 394 | 11,820 |
| Posterman | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Shop Assistant | With benefits | 11,820 | 0 | 394 | 11,820 |
| Shop Assistant | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Sweeper | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Sweeper | With benefits | 11,820 | 0 | 394 | 11,820 |
| Unlander | With benefits | 11,820 | 0 | 394 | 11,820 |
| Unlander | Without benefits | 12,750 | 0 | 425 | 12,750 |
| Waterman | With benefits | 11,820 | 0 | 394 | 11,820 |
| Waterman | Without benefits | 12,750 | 0 | 425 | 12,750 |
Code on Wages 2019 - Impact on Himachal Pradesh
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.