JHState
Minimum Wages in Jharkhand
Year:
- views- Downloads- shares
Latest minimum wage rates effective from 1 October 2025
Effective From
1 Oct 2025
Zone Coverage
3 Zones
General
Area A
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Highly Skilled | 19,396 | 1,406 | 800 | 20,802 | 1 Oct 2025 |
| Semi-Skilled | 12,766 | 926 | 527 | 13,692 | 1 Oct 2025 |
| Skilled | 16,822 | 1,220 | 694 | 18,042 | 1 Oct 2025 |
| Unskilled | 12,168 | 882 | 502 | 13,050 | 1 Oct 2025 |
Area B
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Highly Skilled | 18,512 | 1,342 | 764 | 19,854 | 1 Oct 2025 |
| Semi-Skilled | 12,168 | 882 | 502 | 13,050 | 1 Oct 2025 |
| Skilled | 16,042 | 1,163 | 662 | 17,205 | 1 Oct 2025 |
| Unskilled | 11,596 | 841 | 478 | 12,437 | 1 Oct 2025 |
Area C
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Highly Skilled | 17,628 | 1,278 | 727 | 18,906 | 1 Oct 2025 |
| Semi-Skilled | 11,596 | 841 | 478 | 12,437 | 1 Oct 2025 |
| Skilled | 15,288 | 1,108 | 631 | 16,396 | 1 Oct 2025 |
| Unskilled | 11,050 | 801 | 456 | 11,851 | 1 Oct 2025 |
Code on Wages 2019 - Impact on Jharkhand
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.