KAState
Minimum Wages in Karnataka
Year:
Latest minimum wage rates effective from 1 April 2025
Effective From
1 Apr 2025
Zone Coverage
4 Zones
karnataka-minimum-wages-notification-apr-2025
Official minimum wage notification for Karnataka ยท Effective 1 Apr 2025
General
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Highly Skilled | - | 15,423 | 4,114 | 751 | 19,537 |
| Semi-Skilled | - | 12,747 | 4,114 | 649 | 16,861 |
| Skilled | - | 14,021 | 4,114 | 698 | 18,135 |
| Unskilled | - | 11,588 | 4,114 | 604 | 15,702 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Highly Skilled | - | 14,689 | 4,114 | 723 | 18,803 |
| Semi-Skilled | - | 12,140 | 4,114 | 625 | 16,254 |
| Skilled | - | 13,354 | 4,114 | 672 | 17,468 |
| Unskilled | - | 11,036 | 4,114 | 583 | 15,150 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Highly Skilled | - | 13,989 | 4,114 | 696 | 18,103 |
| Semi-Skilled | - | 11,562 | 4,114 | 603 | 15,676 |
| Skilled | - | 12,718 | 4,114 | 647 | 16,832 |
| Unskilled | - | 10,511 | 4,114 | 563 | 14,625 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Highly Skilled | - | 13,323 | 4,114 | 671 | 17,437 |
| Semi-Skilled | - | 11,011 | 4,114 | 582 | 15,125 |
| Skilled | - | 12,112 | 4,114 | 624 | 16,226 |
| Unskilled | - | 10,010 | 4,114 | 543 | 14,124 |
Driver
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Car Driver | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Crane Mounted Motorist | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Earth Mover Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Heavy Vehicle Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Jeep Driver | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Light Motor Vehicle Driver | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Multiaxle Vehicle Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Road Construction Vehicle Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Road Roller Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Three Wheeler Vehicle Driver | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 |
| Tractor Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Tumtum Vehicle Driver | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Car Driver | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Crane Mounted Motorist | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Earth Mover Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Heavy Vehicle Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Jeep Driver | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Light Motor Vehicle Driver | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Multiaxle Vehicle Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Road Construction Vehicle Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Road Roller Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Three Wheeler Vehicle Driver | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 |
| Tractor Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Tumtum Vehicle Driver | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Car Driver | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Crane Mounted Motorist | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Earth Mover Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Heavy Vehicle Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Jeep Driver | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Light Motor Vehicle Driver | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Multiaxle Vehicle Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Road Construction Vehicle Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Road Roller Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Three Wheeler Vehicle Driver | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 |
| Tractor Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Tumtum Vehicle Driver | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Car Driver | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Crane Mounted Motorist | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Earth Mover Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Heavy Vehicle Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Jeep Driver | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Light Motor Vehicle Driver | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Multiaxle Vehicle Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Road Construction Vehicle Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Road Roller Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Three Wheeler Vehicle Driver | - | 10,010 | 4,113.6 | 543 | 14,123.6 |
| Tractor Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Tumtum Vehicle Driver | - | 10,010 | 4,113.6 | 543 | 14,123.6 |
Highly Skilled
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Other High Skilled | - | 15,423.4 | 4,113.6 | 751 | 19,537 |
| Pharmacist & Chemist | - | 15,423.4 | 4,113.6 | 751 | 19,537 |
| Technical Supervisor | - | 15,423.4 | 4,113.6 | 751 | 19,537 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Other High Skilled | - | 14,688.95 | 4,113.6 | 723 | 18,802.55 |
| Pharmacist & Chemist | - | 14,688.95 | 4,113.6 | 723 | 18,802.55 |
| Technical Supervisor | - | 14,688.95 | 4,113.6 | 723 | 18,802.55 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Other High Skilled | - | 13,989.48 | 4,113.6 | 696 | 18,103.08 |
| Pharmacist & Chemist | - | 13,989.48 | 4,113.6 | 696 | 18,103.08 |
| Technical Supervisor | - | 13,989.48 | 4,113.6 | 696 | 18,103.08 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Other High Skilled | - | 13,323.31 | 4,113.6 | 671 | 17,436.91 |
| Pharmacist & Chemist | - | 13,323.31 | 4,113.6 | 671 | 17,436.91 |
| Technical Supervisor | - | 13,323.31 | 4,113.6 | 671 | 17,436.91 |
Highly skilled workers
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 17,385.63 | 2,818.8 | 777 | 20,204.43 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 16,557.74 | 2,818.8 | 745 | 19,376.54 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 15,769.28 | 2,818.8 | 715 | 18,588.08 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 15,018.36 | 2,818.8 | 686 | 17,837.16 |
Office Staff
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Any Other Equivalent Position | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Assistant Manager/ Assistant Personal Manager | - | 15,423.4 | 4,113.6 | 751 | 19,537 |
| Attender | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 |
| Booking Clerk | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Cashier | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Computer Operator | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Dalayath Mazdoor | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 |
| Data Entry Operator And Any Equivalent Position | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Helper | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 |
| Judgement Writer | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Junior Clerk | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Lift Operator | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 |
| Manager/ Personal Officer | - | 16,423 | 4,113.6 | 790 | 20,536.6 |
| Marketing Manager | - | 16,423 | 4,113.6 | 790 | 20,536.6 |
| Office Boy | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 |
| Office Supervisor Or Any Other Equalent Position | - | 16,423 | 4,113.6 | 790 | 20,536.6 |
| Peon | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 |
| Receptionist | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Senior Accountant And Any Other Equivalent Position | - | 15,423.4 | 4,113.6 | 751 | 19,537 |
| Senior Clerk | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Stenographer | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Storekeeper | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 |
| Sweeper And Any Equivalent Position | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 |
| Telephone Operator | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Typist | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Watchman | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Any Other Equivalent Position | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Assistant Manager/ Assistant Personal Manager | - | 14,688.95 | 4,113.6 | 723 | 18,802.55 |
| Attender | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 |
| Booking Clerk | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Cashier | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Computer Operator | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Dalayath Mazdoor | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 |
| Data Entry Operator And Any Equivalent Position | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Helper | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 |
| Judgement Writer | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Junior Clerk | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Lift Operator | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 |
| Manager/ Personal Officer | - | 15,688 | 4,113.6 | 762 | 19,801.6 |
| Marketing Manager | - | 15,688 | 4,113.6 | 762 | 19,801.6 |
| Office Boy | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 |
| Office Supervisor Or Any Other Equalent Position | - | 15,688 | 4,113.6 | 762 | 19,801.6 |
| Peon | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 |
| Receptionist | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Senior Accountant And Any Other Equivalent Position | - | 14,688.95 | 4,113.6 | 723 | 18,802.55 |
| Senior Clerk | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Stenographer | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Storekeeper | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 |
| Sweeper And Any Equivalent Position | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 |
| Telephone Operator | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Typist | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Watchman | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Any Other Equivalent Position | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Assistant Manager/ Assistant Personal Manager | - | 13,989.48 | 4,113.6 | 696 | 18,103.08 |
| Attender | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 |
| Booking Clerk | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Cashier | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Computer Operator | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Dalayath Mazdoor | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 |
| Data Entry Operator And Any Equivalent Position | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Helper | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 |
| Judgement Writer | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Junior Clerk | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Lift Operator | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 |
| Manager/ Personal Officer | - | 14,989 | 4,113.6 | 735 | 19,102.6 |
| Marketing Manager | - | 14,989 | 4,113.6 | 735 | 19,102.6 |
| Office Boy | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 |
| Office Supervisor Or Any Other Equalent Position | - | 14,989 | 4,113.6 | 735 | 19,102.6 |
| Peon | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 |
| Receptionist | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Senior Accountant And Any Other Equivalent Position | - | 13,989.48 | 4,113.6 | 696 | 18,103.08 |
| Senior Clerk | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Stenographer | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Storekeeper | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 |
| Sweeper And Any Equivalent Position | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 |
| Telephone Operator | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Typist | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Watchman | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Any Other Equivalent Position | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Assistant Manager/ Assistant Personal Manager | - | 13,323.31 | 4,113.6 | 671 | 17,436.91 |
| Attender | - | 10,010 | 4,113.6 | 543 | 14,123.6 |
| Booking Clerk | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Cashier | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Computer Operator | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Dalayath Mazdoor | - | 10,010 | 4,113.6 | 543 | 14,123.6 |
| Data Entry Operator And Any Equivalent Position | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Helper | - | 10,010 | 4,113.6 | 543 | 14,123.6 |
| Judgement Writer | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Junior Clerk | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Lift Operator | - | 10,010 | 4,113.6 | 543 | 14,123.6 |
| Manager/ Personal Officer | - | 14,323 | 4,113.6 | 709 | 18,436.6 |
| Marketing Manager | - | 14,323 | 4,113.6 | 709 | 18,436.6 |
| Office Boy | - | 10,010 | 4,113.6 | 543 | 14,123.6 |
| Office Supervisor Or Any Other Equalent Position | - | 14,323 | 4,113.6 | 709 | 18,436.6 |
| Peon | - | 10,010 | 4,113.6 | 543 | 14,123.6 |
| Receptionist | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Senior Accountant And Any Other Equivalent Position | - | 13,323.31 | 4,113.6 | 671 | 17,436.91 |
| Senior Clerk | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Stenographer | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Storekeeper | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 |
| Sweeper And Any Equivalent Position | - | 10,010 | 4,113.6 | 543 | 14,123.6 |
| Telephone Operator | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Typist | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Watchman | - | 10,010 | 4,113.6 | 543 | 14,123.6 |
Office Staff and Drivers
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Manager Assistant Personal Manager, Senior Accountant and similar post, | - | 17,385.63 | 2,818.8 | 777 | 20,204.43 |
| Car Driver Jeep Driver Light Vehicle Drivers,Tum tum, three wheeler Vehicle drivers | - | 15,742.26 | 2,818.8 | 714 | 18,561.06 |
| Heavy Vehicle Driver, Tax Driver Multi Achyle and Solid Vehicle Drivers, Earth Movers Drivers, Cane, Attached Vehicle Drivers, Tracker Drivers, Road Roar and Road Construction Works Vehicle Drivers | - | 16,058.3 | 2,818.8 | 726 | 18,877.1 |
| Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone,Operator, Data Entry Operator and equivalent posts | - | 15,742.26 | 2,818.8 | 714 | 18,561.06 |
| Manager, Personal Officer Marketing Manager/ Office Equivalent post | - | 18,254.9 | 2,818.8 | 811 | 21,073.7 |
| Senior clerk, cashier, judgment writer, cyanographer, sour keeper,Receptionist, (Receptionist) and equivalent post | - | 16,058.3 | 2,818.8 | 726 | 18,877.1 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Manager Assistant Personal Manager, Senior Accountant and similar post, | - | 16,557.74 | 2,818.8 | 745 | 19,376.54 |
| Car Driver Jeep Driver Light Vehicle Drivers,Tum tum, three wheeler Vehicle drivers | - | 14,992.63 | 2,818.8 | 685 | 17,811.43 |
| Heavy Vehicle Driver, Tax Driver Multi Achyle and Solid Vehicle Drivers, Earth Movers Drivers, Cane, Attached Vehicle Drivers, Tracker Drivers, Road Roar and Road Construction Works Vehicle Drivers | - | 15,293.62 | 2,818.8 | 697 | 18,112.42 |
| Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone,Operator, Data Entry Operator and equivalent posts | - | 14,992.63 | 2,818.8 | 685 | 17,811.43 |
| Manager, Personal Officer Marketing Manager/ Office Equivalent post | - | 17,385.6 | 2,818.8 | 777 | 20,204.4 |
| Senior clerk, cashier, judgment writer, cyanographer, sour keeper,Receptionist, (Receptionist) and equivalent post | - | 15,293.62 | 2,818.8 | 697 | 18,112.42 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Manager Assistant Personal Manager, Senior Accountant and similar post, | - | 15,769.28 | 2,818.8 | 715 | 18,588.08 |
| Car Driver Jeep Driver Light Vehicle Drivers,Tum tum, three wheeler Vehicle drivers | - | 14,278.7 | 2,818.8 | 658 | 17,097.5 |
| Heavy Vehicle Driver, Tax Driver Multi Achyle and Solid Vehicle Drivers, Earth Movers Drivers, Cane, Attached Vehicle Drivers, Tracker Drivers, Road Roar and Road Construction Works Vehicle Drivers | - | 14,565.35 | 2,818.8 | 669 | 17,384.15 |
| Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone,Operator, Data Entry Operator and equivalent posts | - | 14,278.7 | 2,818.8 | 658 | 17,097.5 |
| Manager, Personal Officer Marketing Manager/ Office Equivalent post | - | 16,557.7 | 2,818.8 | 745 | 19,376.5 |
| Senior clerk, cashier, judgment writer, cyanographer, sour keeper,Receptionist, (Receptionist) and equivalent post | - | 14,565.35 | 2,818.8 | 669 | 17,384.15 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Manager Assistant Personal Manager, Senior Accountant and similar post, | - | 15,018.36 | 2,818.8 | 686 | 17,837.16 |
| Car Driver Jeep Driver Light Vehicle Drivers,Tum tum, three wheeler Vehicle drivers | - | 13,598.76 | 2,818.8 | 631 | 16,417.56 |
| Heavy Vehicle Driver, Tax Driver Multi Achyle and Solid Vehicle Drivers, Earth Movers Drivers, Cane, Attached Vehicle Drivers, Tracker Drivers, Road Roar and Road Construction Works Vehicle Drivers | - | 13,871.76 | 2,818.8 | 642 | 16,690.56 |
| Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone,Operator, Data Entry Operator and equivalent posts | - | 13,598.76 | 2,818.8 | 631 | 16,417.56 |
| Manager, Personal Officer Marketing Manager/ Office Equivalent post | - | 15,769.3 | 2,818.8 | 715 | 18,588.1 |
| Senior clerk, cashier, judgment writer, cyanographer, sour keeper,Receptionist, (Receptionist) and equivalent post | - | 13,871.76 | 2,818.8 | 642 | 16,690.56 |
Semi-Skilled
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Photo Artist | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Assistant Sales Man/Sales Girl | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Bill Clerk | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Bill Collector | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Booking Clerk | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Fruit Juice Or Lassi Maker In The Shops | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Gas Supplier | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Godown Keeper | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Packer | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Painter | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Shop Assistant | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
| Stove Repairer | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Photo Artist | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Assistant Sales Man/Sales Girl | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Bill Clerk | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Bill Collector | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Booking Clerk | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Fruit Juice Or Lassi Maker In The Shops | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Gas Supplier | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Godown Keeper | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Packer | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Painter | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Shop Assistant | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
| Stove Repairer | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Photo Artist | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Assistant Sales Man/Sales Girl | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Bill Clerk | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Bill Collector | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Booking Clerk | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Fruit Juice Or Lassi Maker In The Shops | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Gas Supplier | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Godown Keeper | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Packer | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Painter | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Shop Assistant | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
| Stove Repairer | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
| Assistant Photo Artist | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Assistant Sales Man/Sales Girl | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Bill Clerk | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Bill Collector | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Booking Clerk | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Fruit Juice Or Lassi Maker In The Shops | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Gas Supplier | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Godown Keeper | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Packer | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Painter | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Shop Assistant | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
| Stove Repairer | - | 11,011 | 4,113.6 | 582 | 15,124.6 |
Semi-skilled workers
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|---|
