KAState
Minimum Wages in Karnataka
Year:
Latest minimum wage rates effective from 1 April 2026
Effective From
1 Apr 2026
Zone Coverage
4 Zones
The Karnataka Minimum Wages Notification (Apr 2026)
Notification for Karnataka ยท Effective 1 Apr 2026
Driver
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Car Driver | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Crane Mounted Motorist | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Earth Mover Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Heavy Vehicle Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Jeep Driver | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Light Motor Vehicle Driver | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Multiaxle Vehicle Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Road Construction Vehicle Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Road Roller Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Three Wheeler Vehicle Driver | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Tractor Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Tumtum Vehicle Driver | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Car Driver | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Crane Mounted Motorist | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Earth Mover Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Heavy Vehicle Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Jeep Driver | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Light Motor Vehicle Driver | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Multiaxle Vehicle Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Road Construction Vehicle Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Road Roller Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Three Wheeler Vehicle Driver | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Tractor Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Tumtum Vehicle Driver | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Car Driver | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Crane Mounted Motorist | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Earth Mover Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Heavy Vehicle Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Jeep Driver | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Light Motor Vehicle Driver | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Multiaxle Vehicle Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Road Construction Vehicle Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Road Roller Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Three Wheeler Vehicle Driver | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
| Tractor Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Tumtum Vehicle Driver | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Car Driver | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Crane Mounted Motorist | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Earth Mover Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Heavy Vehicle Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Jeep Driver | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Light Motor Vehicle Driver | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Multiaxle Vehicle Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Road Construction Vehicle Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Road Roller Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Three Wheeler Vehicle Driver | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
| Tractor Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Tumtum Vehicle Driver | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
Highly Skilled
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Other High Skilled | - | 15,423.4 | 4,549.2 | 768 | 19,972.59 | 1 Apr 2026 |
| Pharmacist & Chemist | - | 15,423.4 | 4,549.2 | 768 | 19,972.59 | 1 Apr 2026 |
| Technical Supervisor | - | 15,423.4 | 4,549.2 | 768 | 19,972.59 | 1 Apr 2026 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Other High Skilled | - | 14,688.95 | 4,549.2 | 740 | 19,238.15 | 1 Apr 2026 |
| Pharmacist & Chemist | - | 14,688.95 | 4,549.2 | 740 | 19,238.15 | 1 Apr 2026 |
| Technical Supervisor | - | 14,688.95 | 4,549.2 | 740 | 19,238.15 | 1 Apr 2026 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Other High Skilled | - | 13,989.48 | 4,549.2 | 713 | 18,538.68 | 1 Apr 2026 |
| Pharmacist & Chemist | - | 13,989.48 | 4,549.2 | 713 | 18,538.68 | 1 Apr 2026 |
| Technical Supervisor | - | 13,989.48 | 4,549.2 | 713 | 18,538.68 | 1 Apr 2026 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Other High Skilled | - | 13,323.31 | 4,549.2 | 687 | 17,872.5 | 1 Apr 2026 |
| Pharmacist & Chemist | - | 13,323.31 | 4,549.2 | 687 | 17,872.5 | 1 Apr 2026 |
| Technical Supervisor | - | 13,323.31 | 4,549.2 | 687 | 17,872.5 | 1 Apr 2026 |
Highly skilled workers
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 17,385.63 | 3,254.4 | 794 | 20,640.03 | 1 Apr 2026 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 16,557.74 | 3,254.4 | 762 | 19,812.14 | 1 Apr 2026 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 15,769.28 | 3,254.4 | 732 | 19,023.68 | 1 Apr 2026 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 15,018.36 | 3,254.4 | 703 | 18,272.75 | 1 Apr 2026 |
Office Staff
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Any Other Equivalent Position | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Assistant Manager/ Assistant Personal Manager | - | 15,423.4 | 4,549.2 | 768 | 19,972.59 | 1 Apr 2026 |
| Attender | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Booking Clerk | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Cashier | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Computer Operator | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Dalayath Mazdoor | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Data Entry Operator And Any Equivalent Position | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Helper | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Judgement Writer | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Junior Clerk | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Lift Operator | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Manager/ Personal Officer | - | 16,423 | 4,549.2 | 807 | 20,972.2 | 1 Apr 2026 |
| Marketing Manager | - | 16,423 | 4,549.2 | 807 | 20,972.2 | 1 Apr 2026 |
| Office Boy | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Office Supervisor Or Any Other Equalent Position | - | 16,423 | 4,549.2 | 807 | 20,972.2 | 1 Apr 2026 |
| Peon | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Receptionist | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Senior Accountant And Any Other Equivalent Position | - | 15,423.4 | 4,549.2 | 768 | 19,972.59 | 1 Apr 2026 |
| Senior Clerk | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Stenographer | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Storekeeper | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Sweeper And Any Equivalent Position | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Telephone Operator | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Typist | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Watchman | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Any Other Equivalent Position | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Assistant Manager/ Assistant Personal Manager | - | 14,688.95 | 4,549.2 | 740 | 19,238.15 | 1 Apr 2026 |
| Attender | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Booking Clerk | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Cashier | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Computer Operator | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Dalayath Mazdoor | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Data Entry Operator And Any Equivalent Position | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Helper | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Judgement Writer | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Junior Clerk | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Lift Operator | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Manager/ Personal Officer | - | 15,688 | 4,549.2 | 778 | 20,237.2 | 1 Apr 2026 |
| Marketing Manager | - | 15,688 | 4,549.2 | 778 | 20,237.2 | 1 Apr 2026 |
| Office Boy | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Office Supervisor Or Any Other Equalent Position | - | 15,688 | 4,549.2 | 778 | 20,237.2 | 1 Apr 2026 |
| Peon | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Receptionist | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Senior Accountant And Any Other Equivalent Position | - | 14,688.95 | 4,549.2 | 740 | 19,238.15 | 1 Apr 2026 |
| Senior Clerk | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Stenographer | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Storekeeper | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Sweeper And Any Equivalent Position | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Telephone Operator | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Typist | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Watchman | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Any Other Equivalent Position | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Assistant Manager/ Assistant Personal Manager | - | 13,989.48 | 4,549.2 | 713 | 18,538.68 | 1 Apr 2026 |
| Attender | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
| Booking Clerk | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Cashier | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Computer Operator | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Dalayath Mazdoor | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
| Data Entry Operator And Any Equivalent Position | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Helper | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
| Judgement Writer | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Junior Clerk | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Lift Operator | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
| Manager/ Personal Officer | - | 14,989 | 4,549.2 | 751 | 19,538.2 | 1 Apr 2026 |
| Marketing Manager | - | 14,989 | 4,549.2 | 751 | 19,538.2 | 1 Apr 2026 |
| Office Boy | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
| Office Supervisor Or Any Other Equalent Position | - | 14,989 | 4,549.2 | 751 | 19,538.2 | 1 Apr 2026 |
| Peon | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
| Receptionist | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Senior Accountant And Any Other Equivalent Position | - | 13,989.48 | 4,549.2 | 713 | 18,538.68 | 1 Apr 2026 |
| Senior Clerk | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Stenographer | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Storekeeper | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Sweeper And Any Equivalent Position | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
| Telephone Operator | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Typist | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Watchman | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Any Other Equivalent Position | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Assistant Manager/ Assistant Personal Manager | - | 13,323.31 | 4,549.2 | 687 | 17,872.5 | 1 Apr 2026 |
| Attender | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
| Booking Clerk | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Cashier | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Computer Operator | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Dalayath Mazdoor | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
| Data Entry Operator And Any Equivalent Position | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Helper | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
| Judgement Writer | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Junior Clerk | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Lift Operator | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
| Manager/ Personal Officer | - | 14,323 | 4,549.2 | 726 | 18,872.2 | 1 Apr 2026 |
| Marketing Manager | - | 14,323 | 4,549.2 | 726 | 18,872.2 | 1 Apr 2026 |
| Office Boy | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
| Office Supervisor Or Any Other Equalent Position | - | 14,323 | 4,549.2 | 726 | 18,872.2 | 1 Apr 2026 |
| Peon | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
| Receptionist | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Senior Accountant And Any Other Equivalent Position | - | 13,323.31 | 4,549.2 | 687 | 17,872.5 | 1 Apr 2026 |
| Senior Clerk | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Stenographer | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Storekeeper | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Sweeper And Any Equivalent Position | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
| Telephone Operator | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Typist | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Watchman | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
Office Staff and Drivers
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Assistant Manager Assistant Personal Manager, Senior Accountant and similar post, | - | 17,385.63 | 3,254.4 | 794 | 20,640.03 | 1 Apr 2026 |
| Car Driver Jeep Driver Light Vehicle Drivers,Tum tum, three wheeler Vehicle drivers | - | 15,742.26 | 3,254.4 | 731 | 18,996.66 | 1 Apr 2026 |
| Heavy Vehicle Driver, Tax Driver Multi Achyle and Solid Vehicle Drivers, Earth Movers Drivers, Cane, Attached Vehicle Drivers, Tracker Drivers, Road Roar and Road Construction Works Vehicle Drivers | - | 16,058.3 | 3,254.4 | 743 | 19,312.7 | 1 Apr 2026 |
| Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone,Operator, Data Entry Operator and equivalent posts | - | 15,742.26 | 3,254.4 | 731 | 18,996.66 | 1 Apr 2026 |
| Manager, Personal " Officer Marketing, Manager/ Office Equivalent post of Supervisory | - | 18,254.9 | 3,254.4 | 827 | 21,509.3 | 1 Apr 2026 |
| Senior clerk, cashier, judgment writer, cyanographer, sour keeper,Receptionist, (Receptionist) and equivalent post | - | 16,058.3 | 3,254.4 | 743 | 19,312.7 | 1 Apr 2026 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Assistant Manager Assistant Personal Manager, Senior Accountant and similar post, | - | 16,557.74 | 3,254.4 | 762 | 19,812.14 | 1 Apr 2026 |
| Car Driver Jeep Driver Light Vehicle Drivers,Tum tum, three wheeler Vehicle drivers | - | 14,992.63 | 3,254.4 | 702 | 18,247.03 | 1 Apr 2026 |
| Heavy Vehicle Driver, Tax Driver Multi Achyle and Solid Vehicle Drivers, Earth Movers Drivers, Cane, Attached Vehicle Drivers, Tracker Drivers, Road Roar and Road Construction Works Vehicle Drivers | - | 15,293.62 | 3,254.4 | 713 | 18,548.02 | 1 Apr 2026 |
| Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone,Operator, Data Entry Operator and equivalent posts | - | 14,992.63 | 3,254.4 | 702 | 18,247.03 | 1 Apr 2026 |
| Manager, Personal " Officer Marketing, Manager/ Office Equivalent post of Supervisory | - | 17,385.59 | 3,254.4 | 794 | 20,640 | 1 Apr 2026 |
| Senior clerk, cashier, judgment writer, cyanographer, sour keeper,Receptionist, (Receptionist) and equivalent post | - | 15,293.62 | 3,254.4 | 713 | 18,548.02 | 1 Apr 2026 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Assistant Manager Assistant Personal Manager, Senior Accountant and similar post, | - | 15,769.28 | 3,254.4 | 732 | 19,023.68 | 1 Apr 2026 |
| Car Driver Jeep Driver Light Vehicle Drivers,Tum tum, three wheeler Vehicle drivers | - | 14,278.7 | 3,254.4 | 674 | 17,533.09 | 1 Apr 2026 |
| Heavy Vehicle Driver, Tax Driver Multi Achyle and Solid Vehicle Drivers, Earth Movers Drivers, Cane, Attached Vehicle Drivers, Tracker Drivers, Road Roar and Road Construction Works Vehicle Drivers | - | 14,565.35 | 3,254.4 | 685 | 17,819.75 | 1 Apr 2026 |
| Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone,Operator, Data Entry Operator and equivalent posts | - | 14,278.7 | 3,254.4 | 674 | 17,533.09 | 1 Apr 2026 |
| Manager, Personal " Officer Marketing, Manager/ Office Equivalent post of Supervisory | - | 16,557.7 | 3,254.4 | 762 | 19,812.09 | 1 Apr 2026 |
| Senior clerk, cashier, judgment writer, cyanographer, sour keeper,Receptionist, (Receptionist) and equivalent post | - | 14,565.35 | 3,254.4 | 685 | 17,819.75 | 1 Apr 2026 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Assistant Manager Assistant Personal Manager, Senior Accountant and similar post, | - | 15,018.36 | 3,254.4 | 703 | 18,272.75 | 1 Apr 2026 |
| Car Driver Jeep Driver Light Vehicle Drivers,Tum tum, three wheeler Vehicle drivers | - | 13,598.76 | 3,254.4 | 648 | 16,853.16 | 1 Apr 2026 |
| Heavy Vehicle Driver, Tax Driver Multi Achyle and Solid Vehicle Drivers, Earth Movers Drivers, Cane, Attached Vehicle Drivers, Tracker Drivers, Road Roar and Road Construction Works Vehicle Drivers | - | 13,871.76 | 3,254.4 | 659 | 17,126.16 | 1 Apr 2026 |
| Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone,Operator, Data Entry Operator and equivalent posts | - | 13,598.76 | 3,254.4 | 648 | 16,853.16 | 1 Apr 2026 |
| Manager, Personal " Officer Marketing, Manager/ Office Equivalent post of Supervisory | - | 15,769.3 | 3,254.4 | 732 | 19,023.7 | 1 Apr 2026 |
| Senior clerk, cashier, judgment writer, cyanographer, sour keeper,Receptionist, (Receptionist) and equivalent post | - | 13,871.76 | 3,254.4 | 659 | 17,126.16 | 1 Apr 2026 |
Semi-Skilled
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Assistant Photo Artist | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Assistant Sales Man/Sales Girl | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Bill Clerk | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Bill Collector | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Booking Clerk | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Fruit Juice Or Lassi Maker In The Shops | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Gas Supplier | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Godown Keeper | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Packer | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Painter | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Shop Assistant | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Stove Repairer | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Assistant Photo Artist | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Assistant Sales Man/Sales Girl | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Bill Clerk | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Bill Collector | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Booking Clerk | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
