KAState
Minimum Wages in Karnataka
Year:
Latest minimum wage rates effective from 1 April 2026
Effective From
1 Apr 2026
Zone Coverage
4 Zones
The Karnataka Minimum Wages Notification (Apr 2026)
Notification for Karnataka · Effective 1 Apr 2026
karnataka-minimum-wages-notification-apr-2025
Notification for Karnataka · Effective 1 Apr 2025
General
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Highly Skilled | - | 15,423 | 4,114 | 751 | 19,537 | 1 Apr 2025 |
| Semi-Skilled | - | 12,747 | 4,114 | 649 | 16,861 | 1 Apr 2025 |
| Skilled | - | 14,021 | 4,114 | 698 | 18,135 | 1 Apr 2025 |
| Unskilled | - | 11,588 | 4,114 | 604 | 15,702 | 1 Apr 2025 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Highly Skilled | - | 14,689 | 4,114 | 723 | 18,803 | 1 Apr 2025 |
| Semi-Skilled | - | 12,140 | 4,114 | 625 | 16,254 | 1 Apr 2025 |
| Skilled | - | 13,354 | 4,114 | 672 | 17,468 | 1 Apr 2025 |
| Unskilled | - | 11,036 | 4,114 | 583 | 15,150 | 1 Apr 2025 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Highly Skilled | - | 13,989 | 4,114 | 696 | 18,103 | 1 Apr 2025 |
| Semi-Skilled | - | 11,562 | 4,114 | 603 | 15,676 | 1 Apr 2025 |
| Skilled | - | 12,718 | 4,114 | 647 | 16,832 | 1 Apr 2025 |
| Unskilled | - | 10,511 | 4,114 | 563 | 14,625 | 1 Apr 2025 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Highly Skilled | - | 13,323 | 4,114 | 671 | 17,437 | 1 Apr 2025 |
| Semi-Skilled | - | 11,011 | 4,114 | 582 | 15,125 | 1 Apr 2025 |
| Skilled | - | 12,112 | 4,114 | 624 | 16,226 | 1 Apr 2025 |
| Unskilled | - | 10,010 | 4,114 | 543 | 14,124 | 1 Apr 2025 |
Driver
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Car Driver | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 | 1 Apr 2025 |
| Crane Mounted Motorist | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Earth Mover Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Heavy Vehicle Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Jeep Driver | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 | 1 Apr 2025 |
| Light Motor Vehicle Driver | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 | 1 Apr 2025 |
| Multiaxle Vehicle Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Road Construction Vehicle Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Road Roller Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Three Wheeler Vehicle Driver | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 | 1 Apr 2025 |
| Tractor Driver | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Tumtum Vehicle Driver | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 | 1 Apr 2025 |
| Car Driver | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Crane Mounted Motorist | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Earth Mover Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Heavy Vehicle Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Jeep Driver | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Light Motor Vehicle Driver | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Multiaxle Vehicle Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Road Construction Vehicle Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Road Roller Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Three Wheeler Vehicle Driver | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Tractor Driver | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Tumtum Vehicle Driver | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Car Driver | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 | 1 Apr 2025 |
| Crane Mounted Motorist | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Earth Mover Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Heavy Vehicle Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Jeep Driver | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 | 1 Apr 2025 |
| Light Motor Vehicle Driver | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 | 1 Apr 2025 |
| Multiaxle Vehicle Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Road Construction Vehicle Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Road Roller Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Three Wheeler Vehicle Driver | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 | 1 Apr 2025 |
| Tractor Driver | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Tumtum Vehicle Driver | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 | 1 Apr 2025 |
| Car Driver | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Crane Mounted Motorist | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Earth Mover Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Heavy Vehicle Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Jeep Driver | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Light Motor Vehicle Driver | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Multiaxle Vehicle Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Road Construction Vehicle Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Road Roller Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Three Wheeler Vehicle Driver | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Tractor Driver | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Tumtum Vehicle Driver | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Car Driver | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 | 1 Apr 2025 |
| Crane Mounted Motorist | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 | 1 Apr 2025 |
| Earth Mover Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 | 1 Apr 2025 |
| Heavy Vehicle Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 | 1 Apr 2025 |
| Jeep Driver | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 | 1 Apr 2025 |
| Light Motor Vehicle Driver | - | 11,561.55 | 4,113.6 | 603 | 15,675.15 | 1 Apr 2025 |
| Multiaxle Vehicle Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 | 1 Apr 2025 |
| Road Construction Vehicle Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 | 1 Apr 2025 |
| Road Roller Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 | 1 Apr 2025 |
| Three Wheeler Vehicle Driver | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 | 1 Apr 2025 |
| Tractor Driver | - | 12,717.71 | 4,113.6 | 647 | 16,831.31 | 1 Apr 2025 |
| Tumtum Vehicle Driver | - | 10,510.5 | 4,113.6 | 562 | 14,624.1 | 1 Apr 2025 |
| Car Driver | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Crane Mounted Motorist | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Earth Mover Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Heavy Vehicle Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Jeep Driver | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Light Motor Vehicle Driver | - | 11,561.55 | 4,549.2 | 620 | 16,110.75 | 1 Apr 2026 |
| Multiaxle Vehicle Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Road Construction Vehicle Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Road Roller Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Three Wheeler Vehicle Driver | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
| Tractor Driver | - | 12,717.71 | 4,549.2 | 664 | 17,266.91 | 1 Apr 2026 |
| Tumtum Vehicle Driver | - | 10,510.5 | 4,549.2 | 579 | 15,059.7 | 1 Apr 2026 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Car Driver | - | 11,011 | 4,113.6 | 582 | 15,124.6 | 1 Apr 2025 |
| Crane Mounted Motorist | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 | 1 Apr 2025 |
| Earth Mover Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 | 1 Apr 2025 |
| Heavy Vehicle Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 | 1 Apr 2025 |
| Jeep Driver | - | 11,011 | 4,113.6 | 582 | 15,124.6 | 1 Apr 2025 |
| Light Motor Vehicle Driver | - | 11,011 | 4,113.6 | 582 | 15,124.6 | 1 Apr 2025 |
| Multiaxle Vehicle Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 | 1 Apr 2025 |
| Road Construction Vehicle Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 | 1 Apr 2025 |
| Road Roller Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 | 1 Apr 2025 |
| Three Wheeler Vehicle Driver | - | 10,010 | 4,113.6 | 543 | 14,123.6 | 1 Apr 2025 |
| Tractor Driver | - | 12,112.1 | 4,113.6 | 624 | 16,225.7 | 1 Apr 2025 |
| Tumtum Vehicle Driver | - | 10,010 | 4,113.6 | 543 | 14,123.6 | 1 Apr 2025 |
| Car Driver | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Crane Mounted Motorist | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Earth Mover Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Heavy Vehicle Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Jeep Driver | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Light Motor Vehicle Driver | - | 11,011 | 4,549.2 | 598 | 15,560.2 | 1 Apr 2026 |
| Multiaxle Vehicle Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Road Construction Vehicle Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Road Roller Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Three Wheeler Vehicle Driver | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
| Tractor Driver | - | 12,112.1 | 4,549.2 | 641 | 16,661.3 | 1 Apr 2026 |
| Tumtum Vehicle Driver | - | 10,010 | 4,549.2 | 560 | 14,559.2 | 1 Apr 2026 |
Highly Skilled
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Other High Skilled | - | 15,423.4 | 4,113.6 | 751 | 19,537 | 1 Apr 2025 |
| Pharmacist & Chemist | - | 15,423.4 | 4,113.6 | 751 | 19,537 | 1 Apr 2025 |
| Technical Supervisor | - | 15,423.4 | 4,113.6 | 751 | 19,537 | 1 Apr 2025 |
| Other High Skilled | - | 15,423.4 | 4,549.2 | 768 | 19,972.59 | 1 Apr 2026 |
| Pharmacist & Chemist | - | 15,423.4 | 4,549.2 | 768 | 19,972.59 | 1 Apr 2026 |
| Technical Supervisor | - | 15,423.4 | 4,549.2 | 768 | 19,972.59 | 1 Apr 2026 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Other High Skilled | - | 14,688.95 | 4,113.6 | 723 | 18,802.55 | 1 Apr 2025 |
| Pharmacist & Chemist | - | 14,688.95 | 4,113.6 | 723 | 18,802.55 | 1 Apr 2025 |
| Technical Supervisor | - | 14,688.95 | 4,113.6 | 723 | 18,802.55 | 1 Apr 2025 |
| Other High Skilled | - | 14,688.95 | 4,549.2 | 740 | 19,238.15 | 1 Apr 2026 |
| Pharmacist & Chemist | - | 14,688.95 | 4,549.2 | 740 | 19,238.15 | 1 Apr 2026 |
| Technical Supervisor | - | 14,688.95 | 4,549.2 | 740 | 19,238.15 | 1 Apr 2026 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Other High Skilled | - | 13,989.48 | 4,113.6 | 696 | 18,103.08 | 1 Apr 2025 |
| Pharmacist & Chemist | - | 13,989.48 | 4,113.6 | 696 | 18,103.08 | 1 Apr 2025 |
| Technical Supervisor | - | 13,989.48 | 4,113.6 | 696 | 18,103.08 | 1 Apr 2025 |
| Other High Skilled | - | 13,989.48 | 4,549.2 | 713 | 18,538.68 | 1 Apr 2026 |
| Pharmacist & Chemist | - | 13,989.48 | 4,549.2 | 713 | 18,538.68 | 1 Apr 2026 |
| Technical Supervisor | - | 13,989.48 | 4,549.2 | 713 | 18,538.68 | 1 Apr 2026 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Other High Skilled | - | 13,323.31 | 4,113.6 | 671 | 17,436.91 | 1 Apr 2025 |
| Pharmacist & Chemist | - | 13,323.31 | 4,113.6 | 671 | 17,436.91 | 1 Apr 2025 |
| Technical Supervisor | - | 13,323.31 | 4,113.6 | 671 | 17,436.91 | 1 Apr 2025 |
| Other High Skilled | - | 13,323.31 | 4,549.2 | 687 | 17,872.5 | 1 Apr 2026 |
| Pharmacist & Chemist | - | 13,323.31 | 4,549.2 | 687 | 17,872.5 | 1 Apr 2026 |
| Technical Supervisor | - | 13,323.31 | 4,549.2 | 687 | 17,872.5 | 1 Apr 2026 |
Highly skilled workers
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 17,385.63 | 2,818.8 | 777 | 20,204.43 | 1 Apr 2025 |
| Security Officer, Field Officer and For other highly skilled classes of work | - | 17,385.63 | 3,254.4 | 794 | 20,640.03 | 1 Apr 2026 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 16,557.74 | 2,818.8 | 745 | 19,376.54 | 1 Apr 2025 |
| Security Officer, Field Officer and For other highly skilled classes of work | - | 16,557.74 | 3,254.4 | 762 | 19,812.14 | 1 Apr 2026 |
Zone III
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 15,769.28 | 2,818.8 | 715 | 18,588.08 | 1 Apr 2025 |
| Security Officer, Field Officer and For other highly skilled classes of work | - | 15,769.28 | 3,254.4 | 732 | 19,023.68 | 1 Apr 2026 |
Zone IV
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Security Officer, Field Officer and For other highly skilled classes of work | - | 15,018.36 | 2,818.8 | 686 | 17,837.16 | 1 Apr 2025 |
| Security Officer, Field Officer and For other highly skilled classes of work | - | 15,018.36 | 3,254.4 | 703 | 18,272.75 | 1 Apr 2026 |
Office Staff
Zone I
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Any Other Equivalent Position | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Assistant Manager/ Assistant Personal Manager | - | 15,423.4 | 4,113.6 | 751 | 19,537 | 1 Apr 2025 |
| Attender | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 | 1 Apr 2025 |
| Booking Clerk | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 | 1 Apr 2025 |
| Cashier | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Computer Operator | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 | 1 Apr 2025 |
| Dalayath Mazdoor | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 | 1 Apr 2025 |
| Data Entry Operator And Any Equivalent Position | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 | 1 Apr 2025 |
| Helper | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 | 1 Apr 2025 |
| Judgement Writer | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Junior Clerk | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 | 1 Apr 2025 |
| Lift Operator | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 | 1 Apr 2025 |
| Manager/ Personal Officer | - | 16,423 | 4,113.6 | 790 | 20,536.6 | 1 Apr 2025 |
| Marketing Manager | - | 16,423 | 4,113.6 | 790 | 20,536.6 | 1 Apr 2025 |
| Office Boy | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 | 1 Apr 2025 |
| Office Supervisor Or Any Other Equalent Position | - | 16,423 | 4,113.6 | 790 | 20,536.6 | 1 Apr 2025 |
| Peon | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 | 1 Apr 2025 |
| Receptionist | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Senior Accountant And Any Other Equivalent Position | - | 15,423.4 | 4,113.6 | 751 | 19,537 | 1 Apr 2025 |
| Senior Clerk | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Stenographer | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Storekeeper | - | 14,021.27 | 4,113.6 | 697 | 18,134.87 | 1 Apr 2025 |
| Sweeper And Any Equivalent Position | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 | 1 Apr 2025 |
| Telephone Operator | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 | 1 Apr 2025 |
| Typist | - | 12,746.61 | 4,113.6 | 648 | 16,860.21 | 1 Apr 2025 |
| Watchman | - | 11,587.83 | 4,113.6 | 604 | 15,701.43 | 1 Apr 2025 |
| Any Other Equivalent Position | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Assistant Manager/ Assistant Personal Manager | - | 15,423.4 | 4,549.2 | 768 | 19,972.59 | 1 Apr 2026 |
| Attender | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Booking Clerk | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Cashier | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Computer Operator | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Dalayath Mazdoor | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Data Entry Operator And Any Equivalent Position | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Helper | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Judgement Writer | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Junior Clerk | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Lift Operator | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Manager/ Personal Officer | - | 16,423 | 4,549.2 | 807 | 20,972.2 | 1 Apr 2026 |
| Marketing Manager | - | 16,423 | 4,549.2 | 807 | 20,972.2 | 1 Apr 2026 |
| Office Boy | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Office Supervisor Or Any Other Equalent Position | - | 16,423 | 4,549.2 | 807 | 20,972.2 | 1 Apr 2026 |
| Peon | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Receptionist | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Senior Accountant And Any Other Equivalent Position | - | 15,423.4 | 4,549.2 | 768 | 19,972.59 | 1 Apr 2026 |
| Senior Clerk | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Stenographer | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Storekeeper | - | 14,021.27 | 4,549.2 | 714 | 18,570.47 | 1 Apr 2026 |
| Sweeper And Any Equivalent Position | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
| Telephone Operator | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Typist | - | 12,746.61 | 4,549.2 | 665 | 17,295.81 | 1 Apr 2026 |
| Watchman | - | 11,587.83 | 4,549.2 | 621 | 16,137.03 | 1 Apr 2026 |
Zone II
| Category | Sub Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Any Other Equivalent Position | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Assistant Manager/ Assistant Personal Manager | - | 14,688.95 | 4,113.6 | 723 | 18,802.55 | 1 Apr 2025 |
| Attender | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 | 1 Apr 2025 |
| Booking Clerk | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 | 1 Apr 2025 |
| Cashier | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Computer Operator | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 | 1 Apr 2025 |
| Dalayath Mazdoor | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 | 1 Apr 2025 |
| Data Entry Operator And Any Equivalent Position | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 | 1 Apr 2025 |
| Helper | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 | 1 Apr 2025 |
| Judgement Writer | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Junior Clerk | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 | 1 Apr 2025 |
| Lift Operator | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 | 1 Apr 2025 |
| Manager/ Personal Officer | - | 15,688 | 4,113.6 | 762 | 19,801.6 | 1 Apr 2025 |
| Marketing Manager | - | 15,688 | 4,113.6 | 762 | 19,801.6 | 1 Apr 2025 |
| Office Boy | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 | 1 Apr 2025 |
| Office Supervisor Or Any Other Equalent Position | - | 15,688 | 4,113.6 | 762 | 19,801.6 | 1 Apr 2025 |
| Peon | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 | 1 Apr 2025 |
| Receptionist | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Senior Accountant And Any Other Equivalent Position | - | 14,688.95 | 4,113.6 | 723 | 18,802.55 | 1 Apr 2025 |
| Senior Clerk | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Stenographer | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Storekeeper | - | 13,353.59 | 4,113.6 | 672 | 17,467.19 | 1 Apr 2025 |
| Sweeper And Any Equivalent Position | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 | 1 Apr 2025 |
| Telephone Operator | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 | 1 Apr 2025 |
| Typist | - | 12,139.63 | 4,113.6 | 625 | 16,253.23 | 1 Apr 2025 |
| Watchman | - | 11,036.03 | 4,113.6 | 583 | 15,149.63 | 1 Apr 2025 |
| Any Other Equivalent Position | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Assistant Manager/ Assistant Personal Manager | - | 14,688.95 | 4,549.2 | 740 | 19,238.15 | 1 Apr 2026 |
| Attender | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Booking Clerk | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Cashier | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Computer Operator | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Dalayath Mazdoor | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Data Entry Operator And Any Equivalent Position | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
| Helper | - | 11,036.03 | 4,549.2 | 599 | 15,585.23 | 1 Apr 2026 |
| Judgement Writer | - | 13,353.59 | 4,549.2 | 689 | 17,902.79 | 1 Apr 2026 |
| Junior Clerk | - | 12,139.63 | 4,549.2 | 642 | 16,688.83 | 1 Apr 2026 |
