LAUnion Territory
Minimum Wages in Ladakh
Year:
Latest minimum wage rates effective from 4 November 2022
Effective From
4 Nov 2022
Zone Coverage
2 Zones
ladakh-minimum-wages-notification-october-2022
Official minimum wage notification for Ladakh
Remote
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Highly Skilled | 23,881 | 0 | 919 | 23,881 |
| Skilled | 16,445 | 0 | 633 | 16,445 |
| Unskilled | 12,870 | 0 | 495 | 12,870 |
Standard
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Highly Skilled | 21,710 | 0 | 835 | 21,710 |
| Skilled | 14,950 | 0 | 575 | 14,950 |
| Unskilled | 11,700 | 0 | 450 | 11,700 |
Code on Wages 2019 - Impact on Ladakh
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.