MHState
Minimum Wages in Maharashtra
Year:
Latest minimum wage rates effective from 1 January 2026
Effective From
1 Jan 2026
Zone Coverage
3 Zones
Maharashtra Minimum wages 01-01-2026
Official minimum wage notification for Maharashtra
Zone I
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Semi-Skilled | 10,856 | 3,900 | 568 | 14,756 |
| Skilled | 11,632 | 3,900 | 597 | 15,532 |
| Unskilled | 10,021 | 3,900 | 535 | 13,921 |
Zone II
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Semi-Skilled | 10,260 | 3,900 | 545 | 14,160 |
| Skilled | 11,036 | 3,900 | 574 | 14,936 |
| Unskilled | 9,425 | 3,900 | 513 | 13,325 |
Zone III
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Semi-Skilled | 9,664 | 3,900 | 522 | 13,564 |
| Skilled | 10,440 | 3,900 | 552 | 14,340 |
| Unskilled | 8,828 | 3,900 | 489 | 12,728 |
Code on Wages 2019 - Impact on Maharashtra
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.