MNState
Minimum Wages in Manipur
Year:
Latest minimum wage rates effective from 12 March 2025
Effective From
12 Mar 2025
Zone Coverage
1 Zone
the-manipur-minimum-wages-notification-mar-2025
Official minimum wage notification for Manipur
Cinema/Theatres
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Head Machine Operator/First Class Carpenter/Head Electrician/Driver | 14,400 | 0 | 480 | 14,400 |
| Sweeper/Gate Keeper/Rewinder/Cleaner/Other Categories By Whatever Names Called Which Are Unskilled Labour | 12,000 | 0 | 400 | 12,000 |
| Ticket Salesman/Assistant Machine Operator/Second Class Carpenter/Ticket Checker/Other Categories By Whatever Names Called Which Are Semi-Skilled Labour | 13,200 | 0 | 440 | 13,200 |
Clerical & Misc. Staff For All The Above Shops And Establishments
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Assistant Manager/Cashier/Muneem/Accountant/Steno-Typist/Typist Clerk (Under Graduate) | 13,200 | 0 | 440 | 13,200 |
| Chowkidar/Peon/Mali/Other Categories By Whatever Names Called Which Are Unskilled Labour | 12,000 | 0 | 400 | 12,000 |
| Manager/Bill Clerk/UDC/Clerk (Graduate) | 14,400 | 0 | 480 | 14,400 |
Furniture
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Blacksmith/Painter/Polisher/Cane Man | 13,200 | 0 | 440 | 13,200 |
| Carpenter | 14,400 | 0 | 480 | 14,400 |
| Upholster/Welder/Helper | 12,000 | 0 | 400 | 12,000 |
Grocery/Kirana Merchant/General Merchant/Cloth Merchant/Commission Agent
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Helper/Pallidar | 12,000 | 0 | 400 | 12,000 |
| Salesman Grade I/Go down Keeper/Driver | 14,400 | 0 | 480 | 14,400 |
| Salesman Grade II | 13,200 | 0 | 440 | 13,200 |
Hotels/Restaurants And Tea Stalls
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Boy Helper/Boy Cleaner/Helper/Cleaner/Bearer/Waiter/Serviceman | 12,000 | 0 | 400 | 12,000 |
| Cook/Karigar/Tandooria | 14,400 | 0 | 480 | 14,400 |
| Head Bearer | 13,200 | 0 | 440 | 13,200 |
Other Shops
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Helper/Supplier | 12,000 | 0 | 400 | 12,000 |
| Salesman Grade I/Driver | 14,400 | 0 | 480 | 14,400 |
| Salesman Grade II | 13,200 | 0 | 440 | 13,200 |
Petrol Oil Pumps
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Pump Man/Helper/Supplier | 12,000 | 0 | 400 | 12,000 |
| Salesman Grade I/Driver | 14,400 | 0 | 480 | 14,400 |
| Salesman Grade II/Second Driver | 13,200 | 0 | 440 | 13,200 |
Photography
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Helper/Supplier | 12,000 | 0 | 400 | 12,000 |
| Photographer/Photofinisher/Driver | 14,400 | 0 | 480 | 14,400 |
Public Transport By Bus Services And Other Motor Vehicles
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Driver/Station Master | 14,400 | 0 | 480 | 14,400 |
| Helper/Cleaner/Conductor | 12,000 | 0 | 400 | 12,000 |
| Line Checker/Fitter/Ticket Salesman/Second Driver/Traffic Inspector/Assistant Station Master | 13,200 | 0 | 440 | 13,200 |
Rickshaw/Cycle/Hardware/Book/Medicine/Radio/Motor Parts/Wine/Electrical Goods/Grocery/Yarn/Watch
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Compounder/Salesman Grade I/Driver | 14,400 | 0 | 480 | 14,400 |
| Salesman Grade II/Mechanic/Fitter | 13,200 | 0 | 440 | 13,200 |
| Weight Man/Helper | 12,000 | 0 | 400 | 12,000 |
Tailoring
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Helper/Unskilled Tailor/Supplier | 12,000 | 0 | 400 | 12,000 |
| Master/Salesman Grade I/Driver/Other Categories By Whatever Name Called Which Are Skilled Labour | 14,400 | 0 | 480 | 14,400 |
| Salesman Grade II/Stitcher | 13,200 | 0 | 440 | 13,200 |
Transport Agency
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Driver/Station Master | 14,400 | 0 | 480 | 14,400 |
| Helper/Supplier | 12,000 | 0 | 400 | 12,000 |
| Second Driver | 13,200 | 0 | 440 | 13,200 |
Code on Wages 2019 - Impact on Manipur
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.