NLState
Minimum Wages in Nagaland
Year:
Latest minimum wage rates effective from 26 February 2026
Effective From
26 Feb 2026
Zone Coverage
1 Zone
The Nagaland Minimum Wages Notification 1st June 2019
Official minimum wage notification for Nagaland
Semi-Skilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Any Other Category Of Semi-Skilled Nature | 6,300 | 0 | 210 | 6,300 | 14 Jun 2019 |
| Asstt. Manager | 6,300 | 0 | 210 | 6,300 | 14 Jun 2019 |
| Asstt. Salesman | 6,300 | 0 | 210 | 6,300 | 14 Jun 2019 |
| Bill Collector | 6,300 | 0 | 210 | 6,300 | 14 Jun 2019 |
| Cashier | 6,300 | 0 | 210 | 6,300 | 14 Jun 2019 |
| Clerk | 6,300 | 0 | 210 | 6,300 | 14 Jun 2019 |
| Godown Keeper | 6,300 | 0 | 210 | 6,300 | 14 Jun 2019 |
| Hair Dresser | 6,300 | 0 | 210 | 6,300 | 14 Jun 2019 |
| Store Keeper | 6,300 | 0 | 210 | 6,300 | 14 Jun 2019 |
Skilled Grade-I
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Air Conditioned Plant Operator | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Any Other Category Of Senior Grade Skilled Nature | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Electrician | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Laboratory Technician | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Photo Artist | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Radio Mechanic | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Radiographer | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
Skilled Grade-II
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Accountant | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Agent Purchaser | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Asstt. Lab Technician | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Bicycle Fitter | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Compounder | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Grinder | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Manager | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Nurse | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Pharmacist | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Photographer | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Salesman | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Surfacer | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Typist | 7,050 | 0 | 235 | 7,050 | 14 Jun 2019 |
| Any Other Category Of Junior Grade Skilled Nature | 7,050 | 0 | 235 | 7,050 | 26 Feb 2026 |
| Receptionist | 7,050 | 0 | 235 | 7,050 | 26 Feb 2026 |
Unskilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Any Other Category Of Unskilled Nature | 5,280 | 0 | 176 | 5,280 | 14 Jun 2019 |
| Kolahari | 5,280 | 0 | 176 | 5,280 | 14 Jun 2019 |
| Peon | 5,280 | 0 | 176 | 5,280 | 14 Jun 2019 |
| Shop Asstt. Helper | 5,280 | 0 | 176 | 5,280 | 14 Jun 2019 |
| Watchman | 5,280 | 0 | 176 | 5,280 | 14 Jun 2019 |
| Weightman | 5,280 | 0 | 176 | 5,280 | 14 Jun 2019 |
Code on Wages 2019 - Impact on Nagaland
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.