SKState
Minimum Wages in Sikkim
Year:
Latest minimum wage rates effective from 11 July 2022
Effective From
11 Jul 2022
Zone Coverage
1 Zone
the-sikkim-minimum-wages-notification-july-2022
Official minimum wage notification for Sikkim · Effective 1 Jul 2022
Semi Skilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Assistant Baker | 13,520 | 0 | 520 | 13,520 |
| Assistant Black Smith | 13,520 | 0 | 520 | 13,520 |
| Assistant Fitter (Mechanic) | 13,520 | 0 | 520 | 13,520 |
| Assistant Gold Smith | 13,520 | 0 | 520 | 13,520 |
| Assistant Line Man | 13,520 | 0 | 520 | 13,520 |
| Assistant Mistry (Motor Body Building) | 13,520 | 0 | 520 | 13,520 |
| Assistant Painter | 13,520 | 0 | 520 | 13,520 |
| Assistant Pipe Manufacturer | 13,520 | 0 | 520 | 13,520 |
| Assistant Switch Board Operator | 13,520 | 0 | 520 | 13,520 |
| Assistant Turbine Operator | 13,520 | 0 | 520 | 13,520 |
| Assistant Welder | 13,520 | 0 | 520 | 13,520 |
| Bill Distributor | 13,520 | 0 | 520 | 13,520 |
| Booking Assistant | 13,520 | 0 | 520 | 13,520 |
| Booking Clerk | 13,520 | 0 | 520 | 13,520 |
| Carpenter Grade II | 13,520 | 0 | 520 | 13,520 |
| Carpenter Grade III | 13,520 | 0 | 520 | 13,520 |
| Castingwala (Metallic) | 13,520 | 0 | 520 | 13,520 |
| Circle Cutter (Metallic) | 13,520 | 0 | 520 | 13,520 |
| Coal Man | 13,520 | 0 | 520 | 13,520 |
| Compressor Operator | 13,520 | 0 | 520 | 13,520 |
| Conductor | 13,520 | 0 | 520 | 13,520 |
| Crane Operator | 13,520 | 0 | 520 | 13,520 |
| Cutter (Metallic) | 13,520 | 0 | 520 | 13,520 |
| Duplicating Machine Operator | 13,520 | 0 | 520 | 13,520 |
| Earth Breaker | 13,520 | 0 | 520 | 13,520 |
| Engine Operator | 13,520 | 0 | 520 | 13,520 |
| Field Assistant | 13,520 | 0 | 520 | 13,520 |
| Field Enumerator | 13,520 | 0 | 520 | 13,520 |
| Filter Operator | 13,520 | 0 | 520 | 13,520 |
| Fitter Grade II | 13,520 | 0 | 520 | 13,520 |
| Fodder Builder | 13,520 | 0 | 520 | 13,520 |
| Gate Keeper | 13,520 | 0 | 520 | 13,520 |
| Hammer Man | 13,520 | 0 | 520 | 13,520 |
| Head Attendant (Handloom Industries) | 13,520 | 0 | 520 | 13,520 |
| Hole Driller | 13,520 | 0 | 520 | 13,520 |
| Machine Labour | 13,520 | 0 | 520 | 13,520 |
| Polisher | 13,520 | 0 | 520 | 13,520 |
| Press Man (Metallic) | 13,520 | 0 | 520 | 13,520 |
| Pump Man | 13,520 | 0 | 520 | 13,520 |
| Puncture Fitter | 13,520 | 0 | 520 | 13,520 |
| Rock Excavator | 13,520 | 0 | 520 | 13,520 |
| Sales Man | 13,520 | 0 | 520 | 13,520 |
| Spray Man | 13,520 | 0 | 520 | 13,520 |
| Stone Breaker | 13,520 | 0 | 520 | 13,520 |
| Store Keeper | 13,520 | 0 | 520 | 13,520 |
| Switch Man | 13,520 | 0 | 520 | 13,520 |
| Ticket Checker | 13,520 | 0 | 520 | 13,520 |
| Time Keeper | 13,520 | 0 | 520 | 13,520 |
| Tyre And Tube Mistry | 13,520 | 0 | 520 | 13,520 |
Unskilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Air Boy | 13,000 | 0 | 500 | 13,000 |
| Any Other Category By Whatever Name Called Which Are Of An Un-Skilled Nature | 13,000 | 0 | 500 | 13,000 |
| Assistant Pipe Fitter | 13,000 | 0 | 500 | 13,000 |
| Boar Caretaker | 13,000 | 0 | 500 | 13,000 |
| Bull Caretaker | 13,000 | 0 | 500 | 13,000 |
| Chowkidar (Watchman) | 13,000 | 0 | 500 | 13,000 |
| Cleaner | 13,000 | 0 | 500 | 13,000 |
| Cook | 13,000 | 0 | 500 | 13,000 |
| Dairy Care Taker | 13,000 | 0 | 500 | 13,000 |
| Dog Catcher | 13,000 | 0 | 500 | 13,000 |
| Dresser | 13,000 | 0 | 500 | 13,000 |
| Driver (Donkey, Mule, Horse, Yak, Ponies Etc) | 13,000 | 0 | 500 | 13,000 |
| Earth Digger | 13,000 | 0 | 500 | 13,000 |
| Earth Excavator | 13,000 | 0 | 500 | 13,000 |
| Egg Recorder | 13,000 | 0 | 500 | 13,000 |
| Field Worker | 13,000 | 0 | 500 | 13,000 |
| Grass Cutter | 13,000 | 0 | 500 | 13,000 |
| Helper ( Operator Machineries) | 13,000 | 0 | 500 | 13,000 |
| Helper (Fitter Operator) | 13,000 | 0 | 500 | 13,000 |
| Helpers | 13,000 | 0 | 500 | 13,000 |
| Horse Attendant | 13,000 | 0 | 500 | 13,000 |
| Hospital/Dispensary Attendant | 13,000 | 0 | 500 | 13,000 |
| Jali Workers(Cement Concrete Pipes) | 13,000 | 0 | 500 | 13,000 |
| Khalasi | 13,000 | 0 | 500 | 13,000 |
| Kion-Yeer | 13,000 | 0 | 500 | 13,000 |
| Laboratory Boy | 13,000 | 0 | 500 | 13,000 |
| Line Assistant | 13,000 | 0 | 500 | 13,000 |
| Mali | 13,000 | 0 | 500 | 13,000 |
| Milk Carrier | 13,000 | 0 | 500 | 13,000 |
| Mule Attendant | 13,000 | 0 | 500 | 13,000 |
| Nursery Watcher | 13,000 | 0 | 500 | 13,000 |
| Office Boy | 13,000 | 0 | 500 | 13,000 |
| Ordinary Worker | 13,000 | 0 | 500 | 13,000 |
| Packer | 13,000 | 0 | 500 | 13,000 |
| Patrol Man | 13,000 | 0 | 500 | 13,000 |
| Peon | 13,000 | 0 | 500 | 13,000 |
| Pony Attendant | 13,000 | 0 | 500 | 13,000 |
| Poultry Caretaker | 13,000 | 0 | 500 | 13,000 |
| Power House Cleaner/Oil Man | 13,000 | 0 | 500 | 13,000 |
| Room Attendant | 13,000 | 0 | 500 | 13,000 |
| Security Guard (Without Experience) | 13,000 | 0 | 500 | 13,000 |
| Server | 13,000 | 0 | 500 | 13,000 |
| Service Boy | 13,000 | 0 | 500 | 13,000 |
| Shop Assistant | 13,000 | 0 | 500 | 13,000 |
| Sweeper (Safaikaramchari) | 13,000 | 0 | 500 | 13,000 |
| Waiter | 13,000 | 0 | 500 | 13,000 |
| Water Boy | 13,000 | 0 | 500 | 13,000 |
| Weigh Man | 13,000 | 0 | 500 | 13,000 |
| Worker Grade IV Of Directorate Of Handicrafts & Handlooms | 13,000 | 0 | 500 | 13,000 |
| Yak Attendant | 13,000 | 0 | 500 | 13,000 |
| Zoo Keeper Grade IV | 13,000 | 0 | 500 | 13,000 |
Code on Wages 2019 - Impact on Sikkim
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.