TRState
Minimum Wages in Tripura
Year:
Latest minimum wage rates effective from 1 October 2025
Effective From
1 Oct 2025
Zone Coverage
1 Zone
TheTripuraMinimumWagesNotificationOct2025
Official minimum wage notification for Tripura · Effective 1 Oct 2025
Semi-skilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/month) |
|---|---|---|---|
| Aluminium | 7,814 | 973.44 | 8,787.44 |
| Brassware/ Tinker Smith | 7,814 | 973.44 | 8,787.44 |
| Dry Fish | 7,814 | 973.44 | 8,787.44 |
| Electrical Goods | 7,814 | 973.44 | 8,787.44 |
| Fire Wood Shops | 7,814 | 973.44 | 8,787.44 |
| Furniture | 7,814 | 973.44 | 8,787.44 |
| Grocery | 7,814 | 973.44 | 8,787.44 |
| Hair Cutting | 7,814 | 973.44 | 8,787.44 |
| Hawker | 7,814 | 973.44 | 8,787.44 |
| Head Security Guard, Supervisor | 10,721 | 1,308.67 | 12,029.67 |
| Musical Instruments | 7,814 | 973.44 | 8,787.44 |
| News Paper Dealer | 7,814 | 973.44 | 8,787.44 |
| Optical | 7,814 | 973.44 | 8,787.44 |
| Photographer | 7,814 | 973.44 | 8,787.44 |
| Porter | 7,814 | 973.44 | 8,787.44 |
| Printing Of Shares | 7,814 | 973.44 | 8,787.44 |
| Scientific Goods | 7,814 | 973.44 | 8,787.44 |
| Sugar Cake (Batasa) Manufacturing | 7,814 | 973.44 | 8,787.44 |
| Textile And Cloth Shop | 7,814 | 973.44 | 8,787.44 |
| Tyre Retreading | 7,814 | 973.44 | 8,787.44 |
| Weight Man | 7,814 | 973.44 | 8,787.44 |
Skilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/month) |
|---|---|---|---|
| Accountant | 8,739 | 1,088.65 | 9,827.65 |
| Agriculture Implements | 8,739 | 1,088.65 | 9,827.65 |
| Bedding | 8,739 | 1,088.65 | 9,827.65 |
| Black Smith | 8,739 | 1,088.65 | 9,827.65 |
| Bookstall And Paper | 8,739 | 1,088.65 | 9,827.65 |
| Boring | 8,739 | 1,088.65 | 9,827.65 |
| Cashier | 8,739 | 1,088.65 | 9,827.65 |
| Clerk | 8,739 | 1,088.65 | 9,827.65 |
| Compounder | 8,739 | 1,088.65 | 9,827.65 |
| Cooperative Stores | 8,739 | 1,088.65 | 9,827.65 |
| Data entry operator | 8,739 | 1,088.65 | 9,827.65 |
| Dry Cleaner | 8,739 | 1,088.65 | 9,827.65 |
| Filter Manufacturing | 8,739 | 1,088.65 | 9,827.65 |
| Fitter | 8,739 | 1,088.65 | 9,827.65 |
| Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor, Data entry operator | 11,797 | 1,469.6 | 13,266.6 |
| Hardware | 8,739 | 1,088.65 | 9,827.65 |
| Head Mistry | 8,739 | 1,088.65 | 9,827.65 |
| Jewellery And Goldsmith | 8,739 | 1,088.65 | 9,827.65 |
| Machine Man | 8,739 | 1,088.65 | 9,827.65 |
| Mechanic | 8,739 | 1,088.65 | 9,827.65 |
| Mistry | 8,739 | 1,088.65 | 9,827.65 |
| Motor Sprats | 8,739 | 1,088.65 | 9,827.65 |
| Pharmacist | 8,739 | 1,088.65 | 9,827.65 |
| Pharmacy | 8,739 | 1,088.65 | 9,827.65 |
| Photographer | 8,739 | 1,088.65 | 9,827.65 |
| Printer Mechanic | 8,739 | 1,088.65 | 9,827.65 |
| Radio And Accessories | 8,739 | 1,088.65 | 9,827.65 |
| Radio Mechanic | 8,739 | 1,088.65 | 9,827.65 |
| Ration Shops/Fair Price | 8,739 | 1,088.65 | 9,827.65 |
| Rickshaw And Bicycle Parts Shops | 8,739 | 1,088.65 | 9,827.65 |
| Salesman | 8,739 | 1,088.65 | 9,827.65 |
| Sarkar | 8,739 | 1,088.65 | 9,827.65 |
| Shoe | 8,739 | 1,088.65 | 9,827.65 |
| Tailoring | 8,739 | 1,088.65 | 9,827.65 |
| Trading Commission And Agent | 8,739 | 1,088.65 | 9,827.65 |
| Transport Agency | 8,739 | 1,088.65 | 9,827.65 |
| Trunk And Steel Factory | 8,739 | 1,088.65 | 9,827.65 |
| Type retreader | 8,739 | 1,088.65 | 9,827.65 |
| Watch Repairer | 8,739 | 1,088.65 | 9,827.65 |
| Welder | 8,739 | 1,088.65 | 9,827.65 |
| Wine Shops | 8,739 | 1,088.65 | 9,827.65 |
| Yarn Merchants | 8,739 | 1,088.65 | 9,827.65 |
Unskilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/month) |
|---|---|---|---|
| Audit Farm | 7,123 | 887.34 | 8,010.34 |
| Bakery | 7,123 | 887.34 | 8,010.34 |
| Contractor Farm | 7,123 | 887.34 | 8,010.34 |
| Leader | 7,123 | 887.34 | 8,010.34 |
| Leather | 7,123 | 887.34 | 8,010.34 |
| Night Guard | 7,123 | 887.34 | 8,010.34 |
| Other Work Of Similar Nature | 7,123 | 887.34 | 8,010.34 |
| Peon | 7,123 | 887.34 | 8,010.34 |
| Security Guard, Watchman, Darwan | 10,032 | 1,249.73 | 11,281.73 |
| Soap And Candle | 7,123 | 887.34 | 8,010.34 |
| Umbrella Sale | 7,123 | 887.34 | 8,010.34 |
| Wholesale Shop/Dealer Of All Commodities | 7,123 | 887.34 | 8,010.34 |
Code on Wages 2019 - Impact on Tripura
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.