UPState
Minimum Wages in Uttar Pradesh
Year:
- views- Downloads- shares
Latest minimum wage rates effective from 1 October 2026
Effective From
1 Oct 2026
Zone Coverage
3 Zones
U.P.-Minimum-Wages-w.e.f.-01.10.2026-to-31.03.2027-1-
Notification for Uttar Pradesh · Effective 1 Oct 2026
General
Category I — Gautam Buddh Nagar and Ghaziabad
| Category | District | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Semi-skilled | Gautam Buddh Nagar; Ghaziabad | 14,173 | 1,098.41 | - | 15,271.41 | 1 Oct 2026 |
| Skilled | Gautam Buddh Nagar; Ghaziabad | 15,876 | 1,230.39 | - | 17,106.39 | 1 Oct 2026 |
| Unskilled | Gautam Buddh Nagar; Ghaziabad | 12,885 | 998.59 | - | 13,883.59 | 1 Oct 2026 |
Category II — Districts with Municipal Corporations
| Category | District | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Semi-skilled | - | 13,464 | 1,043.46 | - | 14,507.46 | 1 Oct 2026 |
| Skilled | - | 15,082 | 1,168.86 | - | 16,250.86 | 1 Oct 2026 |
| Unskilled | - | 12,241 | 948.68 | - | 13,189.68 | 1 Oct 2026 |
Category III — Other districts (excluding I and II)
| Category | District | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Semi-skilled | - | 12,791 | 991.3 | - | 13,782.3 | 1 Oct 2026 |
| Skilled | - | 14,328 | 1,110.42 | - | 15,438.42 | 1 Oct 2026 |
| Unskilled | - | 11,629 | 901.25 | - | 12,530.25 | 1 Oct 2026 |
Code on Wages 2019 - Impact on Uttar Pradesh
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.