UPState
Minimum Wages in Uttar Pradesh
Year:
- views- Downloads- shares
Latest minimum wage rates effective from 1 April 2026
Effective From
1 Apr 2026
Zone Coverage
1 Zone
The Uttarpradesh Minimum wages Apr 2026
Notification for Uttar Pradesh · Effective 1 Apr 2026
Semi-skilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 14,173 | 886 | 579.19 | 15,059 | 1 Apr 2026 |
| Category-II - Districts having Nagar Nigam | 13,464 | 842 | 550.23 | 14,306 | 1 Apr 2026 |
| Category-III - Districts other than Category-I and II | 12,791 | 799 | 522.69 | 13,590 | 1 Apr 2026 |
Skilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 15,876 | 992 | 648.77 | 16,868 | 1 Apr 2026 |
| Category-II - Districts having Nagar Nigam | 15,082 | 943 | 616.35 | 16,025 | 1 Apr 2026 |
| Category-III - Districts other than Category-I and II | 14,328 | 896 | 585.54 | 15,224 | 1 Apr 2026 |
Un-skilled
| Category | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|
| Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 12,885 | 805 | 526.54 | 13,690 | 1 Apr 2026 |
| Category-II - Districts having Nagar Nigam | 12,241 | 765 | 500.23 | 13,006 | 1 Apr 2026 |
| Category-III - Districts other than Category-I and II | 11,629 | 727 | 475.23 | 12,356 | 1 Apr 2026 |
Code on Wages 2019 - Impact on Uttar Pradesh
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.