UPState
Minimum Wages in Uttar Pradesh
Year:
- views- Downloads- shares
Latest minimum wage rates effective from 1 October 2026
Effective From
1 Oct 2026
Zone Coverage
4 Zones
U.P.-Minimum-Wages-w.e.f.-01.10.2026-to-31.03.2027-1-
Notification for Uttar Pradesh · Effective 1 Oct 2026
The Uttarpradesh Minimum wages Apr 2026
Notification for Uttar Pradesh · Effective 1 Apr 2026
TheUttarPradeshMinimumWagesNotificationOct2025
Notification for Uttar Pradesh · Effective 1 Oct 2025
General
General
| Category | District | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Semi-Skilled | - | 6,325 | 5,798 | 466 | 12,123 | 1 Oct 2025 |
| Skilled | - | 7,085 | 6,495 | 522 | 13,580 | 1 Oct 2025 |
| Unskilled | - | 5,750 | 5,271 | 424 | 11,021 | 1 Oct 2025 |
Category I — Gautam Buddh Nagar and Ghaziabad
| Category | District | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Semi-skilled | Gautam Buddh Nagar; Ghaziabad | 14,173 | 1,098.41 | - | 15,271.41 | 1 Oct 2026 |
| Skilled | Gautam Buddh Nagar; Ghaziabad | 15,876 | 1,230.39 | - | 17,106.39 | 1 Oct 2026 |
| Unskilled | Gautam Buddh Nagar; Ghaziabad | 12,885 | 998.59 | - | 13,883.59 | 1 Oct 2026 |
Category II — Districts with Municipal Corporations
| Category | District | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Semi-skilled | - | 13,464 | 1,043.46 | - | 14,507.46 | 1 Oct 2026 |
| Skilled | - | 15,082 | 1,168.86 | - | 16,250.86 | 1 Oct 2026 |
| Unskilled | - | 12,241 | 948.68 | - | 13,189.68 | 1 Oct 2026 |
Category III — Other districts (excluding I and II)
| Category | District | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Semi-skilled | - | 12,791 | 991.3 | - | 13,782.3 | 1 Oct 2026 |
| Skilled | - | 14,328 | 1,110.42 | - | 15,438.42 | 1 Oct 2026 |
| Unskilled | - | 11,629 | 901.25 | - | 12,530.25 | 1 Oct 2026 |
Semi-skilled
| Category | District | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Category-I - Gautam Buddha Nagar and Ghaziabad Districts | - | 14,173 | 886 | 579.19 | 15,059 | 1 Apr 2026 |
| Category-II - Districts having Nagar Nigam | - | 13,464 | 842 | 550.23 | 14,306 | 1 Apr 2026 |
| Category-III - Districts other than Category-I and II | - | 12,791 | 799 | 522.69 | 13,590 | 1 Apr 2026 |
Skilled
| Category | District | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Category-I - Gautam Buddha Nagar and Ghaziabad Districts | - | 15,876 | 992 | 648.77 | 16,868 | 1 Apr 2026 |
| Category-II - Districts having Nagar Nigam | - | 15,082 | 943 | 616.35 | 16,025 | 1 Apr 2026 |
| Category-III - Districts other than Category-I and II | - | 14,328 | 896 | 585.54 | 15,224 | 1 Apr 2026 |
Un-skilled
| Category | District | Basic (Rs/month) | VDA (Rs/month) | Total (Rs/day) | Total (Rs/month) | Effective From |
|---|---|---|---|---|---|---|
| Category-I - Gautam Buddha Nagar and Ghaziabad Districts | - | 12,885 | 805 | 526.54 | 13,690 | 1 Apr 2026 |
| Category-II - Districts having Nagar Nigam | - | 12,241 | 765 | 500.23 | 13,006 | 1 Apr 2026 |
| Category-III - Districts other than Category-I and II | - | 11,629 | 727 | 475.23 | 12,356 | 1 Apr 2026 |
Code on Wages 2019 - Impact on Uttar Pradesh
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.