WBState
Minimum Wages in West Bengal
Year:
Latest minimum wage rates effective from 1 January 2026
Effective From
1 Jan 2026
Zone Coverage
2 Zones
TheWestBengalMinimumWagesNotificationJan2026
Official minimum wage notification for West Bengal · Effective 1 Jan 2026
Zone A
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Highly Skilled | 13,825 | 0 | 532 | 13,825 |
| Semi-Skilled | 11,426 | 0 | 439 | 11,426 |
| Skilled | 12,569 | 0 | 483 | 12,569 |
| Unskilled | 10,386 | 0 | 399 | 10,386 |
Zone B
| Category | Basic Wage (Rs) | VDA (Rs) | Total (Rs/day) | Total (Rs/month) |
|---|---|---|---|---|
| Highly Skilled | 12,990 | 0 | 500 | 12,990 |
| Semi-Skilled | 10,733 | 0 | 413 | 10,733 |
| Skilled | 11,807 | 0 | 454 | 11,807 |
| Unskilled | 9,760 | 0 | 375 | 9,760 |
Code on Wages 2019 - Impact on West Bengal
- Under the Code on Wages 2019, the definition of "wages" has been standardized. Basic + DA must constitute at least 50% of total remuneration.
- The state government revises minimum wages periodically based on consumer price index and cost of living.
- Employers must ensure compliance with both central and state-specific minimum wage notifications.